Jacobstow, Cornwall, S James
| Place | Jacobstow S James |
| Unitary authority | Cornwall |
| Lieutenancy area | Cornwall |
| Country | England |
| Historic county | Cornwall |
| Dove tower ID | 16287 |
| Rings | 6 (full-circle ring), tenor 6–1–26 in G♯See below |
| Frames | 1See below |
| Grid reference | SX198958 |
| Latitude & longitude | 50.73413, -4.55489View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | EX23 0BR |
| Diocese | Truro |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 13677 |
| URLs | http://weekstmarycircleofchurches.org.uk/activities/bell-ringing/ https://tdgr.org.uk/tower/northern/jacobstow/ |
| Affiliation | Truro Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 6, tenor 6–1–26 in G♯
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 6–1–26 (726 lb or 329 kg) in G♯ (840.0 Hz) |
| Projects & overhauls | 1970 (major overhaul) 1771 by IP & Co (ring created) Ring installed |
| Peals | View 6 peals in the Felstead Database |
| Also | Ground floor ringing chamber |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6 | 1970 | Iroko | Whites of Appleton |
Update log
Last updated: 27/05/2018