Isleworth, Greater London, All Saints
| Place | Isleworth All Saints |
| London borough | Hounslow |
| Lieutenancy area | Greater London |
| Country | England |
| Historic county | Middlesex |
| Dove tower ID | 13679 |
| Rings | 10 (full-circle ring), tenor 16–0–24 in E♭See below Other bellsSee below |
| Frames | 3See below |
| Grid reference | TQ167760 |
| Latitude & longitude | 51.47165, -0.32010View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TW7 6AQ |
| Diocese | London |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 7780 |
| URL | https://www.bellringing.london/isleworth-all-saints/ |
| Affiliation | Middlesex County Association and London Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 16–0–24 in E♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 16–0–24 (1816 lb or 824 kg) in E♭ (610.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Tue (not always: check) 20:00 | ||||||
| Projects & overhauls | 1767 by Lester & Pack (ring created) List allRing installed |
||||||
| Peals | View 1008 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–18 | 1536.0 | G | 25.88″ | 1931 | Mears & Stainbank | F | FC | |||
| 2 | 4–3–9 | 1376.0 | F | 27.50″ | 1931 | Mears & Stainbank | F | FC | |||
| 3 | 5–0–26 | 1226.0 | E♭ | 29.13″ | 1767 | Lester & Pack | R | FC | |||
| 4 | 5–0–26 | 1154.0 | D | 30.00″ | 1767 | Lester & Pack | R | FC | |||
| 5 | 5–2–4 | 1027.0 | C | 31.88″ | 1767 | Lester & Pack | R | FC | |||
| 6 | 6–2–9 | 916.0 | B♭ | 33.81″ | 1767 | Lester & Pack | R | FC | |||
| 7 | 7–1–25 | 815.0 | A♭ | 36.75″ | 1767 | Lester & Pack | R | FC | |||
| 8 | 8–3–11 | 766.0 | G | 38.63″ | 1767 | Lester & Pack | R | FC | |||
| 9 | 12–0–7 | 686.5 | F | 43.00″ | 1767 | Lester & Pack | R | FC | |||
| 10 | 16–0–24 | 610.0 | E♭ | 47.00″ | 1767 | Lester & Pack | R | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clock | 4 cwt | 26.75″ | 1774 | Pack & Chapman | Y |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Clock | |||||||
| 2 | 2,4 | 1931 | Metal | Mears & Stainbank | ||||
| 1 | 1,3,5,6,7,8,9,10 | 1903 | Cast iron | John Taylor & Co | 8.3.C.e |
Update log
| 25/11/2023 | Fr1: material amended, truss added [Information provided by Chris Pickford from the Taylors archive via Frame Backlog] |
| 20/11/2021 | 1-2: nominal added; 1: diameter amended [Tim Jackson] |
| 24/10/2021 | 3-10: nominal added; 3-10: diameter amended [JT records, 1903 (diameters amended to foundry values, nominals added) via Chris Pickford] |