Inverness, Highland, Scotland, Cath Ch of S Andrew (Episc)
| Place | Inverness Cath Ch of S Andrew Shown in county lists as Inverness Cath |
| Lieutenancy area | Inverness |
| Council area | Highland |
| Country | Scotland |
| Historic county | Inverness-shire |
| Dove tower ID | 14819 |
| Rings | 10 (full-circle ring), tenor 16–3–12 in E♭See below |
| Frames | 3See below |
| Grid reference | NH664449 |
| Latitude & longitude | 57.47462, -4.22889View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | IV3 5NN |
| Diocese | Moray, Ross and Caithness |
| Church | Scottish Episcopal Church |
| Listed grade | A by Historic Environment Scotland |
| Affiliation | Scottish Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 16–3–12 in E♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 16–3–12 (1888 lb or 856 kg) in E♭ (622.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Thu | ||||||
| Projects & overhauls | 2012 by Whites of Appleton List allNew 9th bell cast WBF to be installed by WofA wb 3/12/12 |
||||||
| Peals | View 47 peals in the Felstead Database | ||||||
| Also | Simulator | ||||||
| Additional information | The ringing bells form part of an 11-bell chime Ellacombe apparatus |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–23 | 1568.0 | G | 25.63″ | 1877 | John Warner & Sons | R | U | FC | ||
| 2 | 5–0–16 | 1396.0 | F | 27.50″ | 1877 | John Warner & Sons | R | U | FC | ||
| 3 | 5–2–11 | 1242.0 | E♭ | 29.50″ | 1877 | John Warner & Sons | R | U | FC | ||
| 4 | 5–3–2 | 1173.0 | D | 31.00″ | 1877 | John Warner & Sons | R | U | FC | ||
| 5 | 6–2–1 | 1046.0 | C | 32.38″ | 1877 | John Warner & Sons | R | U | FC | ||
| 6 | 7–1–5 | 933.0 | B♭ | 35.00″ | 1877 | John Warner & Sons | R | U | FC | ||
| 7 | 8–2–12 | 829.0 | A♭ | 37.00″ | 1877 | John Warner & Sons | R | U | FC | ||
| 8 | 10–3–3 | 784.5 | G | 39.88″ | 1877 | John Warner & Sons | R | U | FC | ||
| 9 | 12–3–11 | 698.0 | F | 43.00″ | 2012 | Whitechapel Bell Foundry | F | N | FC | ||
| 10 | 16–3–12 | 622.0 | E♭ | 48.88″ | 1869 | John Warner & Sons | R | U | FC | ||
| c4b | 6–1–3 | 1131.0 | D♭ | 32.00″ | 1877 | John Warner & Sons | R | U | D |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | c4b | Timber | 1.B | |||||
| 2 | 4,5,6 | 1973 | Cast iron | John Taylor & Co | 8.3.A.h | 3.1 | ||
| 1 [1] | 1,2,3,7,8,9,10 | 1973 | Cast iron | John Taylor & Co | 8.3.C.e | 7.X |
Notes
[1]Frame Fr1 layout
Frame Fr1 Layout is Layout 8.3 but with only three parallel pits rather than four.
Published: 13/02/2025
Update log
| 11/09/2024 | c4b: hanging added [Nick Sturgess, steeple keeper] |
| 07/03/2024 | Frames Fr1, Fr2, Fr3 added [Nick Sturgess, Steeple Keeper] |
| 16/02/2024 | 1-8,10,c4b: turning added [Nick Sturgess & Tim Jackson via James Hedgcock #006498/9] |
| 24/07/2022 | Ellacombe added [https://bb.ringingworld.co.uk/view.php?id=1450903] |