Illston on the Hill, Leicestershire, S Michael & All Angels
Place | Illston on the Hill S Michael & All Angels |
Lieutenancy area | Leicestershire |
Country | England |
Historic county | Leicestershire |
Dove tower ID | 16633 |
Rings | 6 (full-circle ring), tenor 8–2–11 in A♭See below |
Frames | 2See below |
Grid reference | SP706993 |
Latitude & longitude | 52.58695, -0.95848View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE7 9ET |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 6580 |
Affiliation | Leicester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 8–2–11 in A♭
Bells | 6 (full-circle ring)Edit details |
Tenor | 8–2–11 (963 lb or 437 kg) in A♭ (810.0 Hz) |
Peals | View 45 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–3 | 1364.0 | F | 25.50″ | 1946 | John Taylor & Co | F | N | FC | ||
2 | 4–0–7 | 1215.0 | E♭ | 26.94″ | 1946 | John Taylor & Co | F | N | FC | ||
3 | 4–3–1 | 1082.0 | D♭ | 28.94″ | 1946 | John Taylor & Co | F | N | FC | ||
4 | 6–0–8 | 1020.0 | C | 31.25″ | c1600† | Edward Newcombe | Y | Y | FC | ||
5 | 6–3–12 | 911.0 | B♭ | 33.13″ | 1932 | John Taylor & Co | F | N | FC | ||
6 | 8–2–11 | 810.0 | A♭ | 37.00″ | c1600† | Edward Newcombe | Y | Y | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1 | 1946 | Cast iron | John Taylor & Co | 8.3.A.h | |||
1 | 2,3,4,5,6 | 1932 | Cast iron | John Taylor & Co | 8.3.C.e | 5.1 |
Update log
Last updated: 11/07/2015