Ilfracombe, Devon, Holy Trinity
Place | Ilfracombe Holy Trinity Shown in county lists as Ilfracombe, HT |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 10781 |
Rings | 8 (full-circle ring), tenor 12–0–20 in GSee below |
Frames | 1See below |
Grid reference | SS514473 |
Latitude & longitude | 51.20559, -4.12837View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX34 8DD |
Diocese | Exeter |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 5223 |
Affiliation | Guild of Devonshire Ringers |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 12–0–20 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 12–0–20 (1364 lb or 619 kg) in G (776.0 Hz) |
Practices | Wed |
Peals | View 21 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–12 | 1559.0 | G | 24.50″ | 1930 | John Taylor & Co | F | N | FC | ||
2 | 3–3–19 | 1466.0 | F♯ | 25.50″ | 1930 | John Taylor & Co | F | N | FC | ||
3 | 4–1–8 | 1306.0 | E | 27.00″ | 1930 | John Taylor & Co | F | N | FC | ||
4 | 4–3–2 | 1164.0 | D | 28.38″ | 1930 | John Taylor & Co | F | N | FC | ||
5 | 5–1–14 | 1037.0 | C | 30.25″ | 1930 | John Taylor & Co | F | N | FC | ||
6 | 6–0–21 | 975.0 | B | 31.88″ | 1930 | John Taylor & Co | F | N | FC | ||
7 | 8–0–20 | 871.5 | A | 35.25″ | 1930 | John Taylor & Co | F | N | FC | ||
8 | 12–0–20 | 776.0 | G | 39.75″ | 1930 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1930 | Cast iron | John Taylor & Co | 8.3.C.e | 8.3 |
Update log
17/07/2023 | PN start time deleted [Andrew Vincent #005367] |