Holme Lacy, Herefordshire, S Cuthbert
Place | Holme Lacy S Cuthbert |
Unitary authority | Herefordshire |
Lieutenancy area | Herefordshire |
Country | England |
Historic county | Herefordshire |
Dove tower ID | 13592 |
Rings | 8 (full-circle ring), tenor 18 cwt in ESee below |
Frames | 1See below |
Grid reference | SO568347 |
Latitude & longitude | 52.00937, -2.63034View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HR2 6LX |
Ownership | Churches Conservation Trust |
Diocese | Hereford |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 18854 |
URLs | http://www.bagleybells.co.uk/towers/herfs.htm#HOLME_LACY https://hdgb.org/?tower=holme-lacy |
Affiliation | Hereford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 18 cwt in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 18 cwt (~2020 lb or ~910 kg) in E (664.0 Hz) |
Overhauled | 1887 by George Day & Sons |
Peals | View 69 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4¼ cwt | 1355.0 | E | 1808 | John Rudhall | Y | N | FC | |||
2 | 4½ cwt | 1256.0 | D♯ | 1709 | Abraham I Rudhall | R | N | FC | |||
3 | 5–1–11 | 1120.0 | C♯ | 29.50″ | 1829 | John Rudhall | Y | N | FC | ||
4 | 6¼ cwt | 1001.5 | B | 1709 | Abraham I Rudhall | R | N | FC | |||
5 | 7½ cwt | 880.5 | A | 1709 | Abraham I Rudhall | Y | Y | FC | |||
6 | 9 cwt | 840.0 | G♯ | 1709 | Abraham I Rudhall | R | N | FC | |||
7 | 12 cwt | 753.0 | F♯ | 1709 | Abraham I Rudhall | Y | Y | FC | |||
8 | 18 cwt | 664.0 | E | 46.00″ | 1709 | Abraham I Rudhall | Y | Y | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | c1709 | Oak | (unidentified) | 8.2 |
Update log
04/03/2024 | CofE Diocese added [CHR] |
08/05/2019 | 1-8: nominal added [Tim Jackson via 00013407] |