Hedon, East Riding of Yorkshire, S Augustine
Place | Hedon S Augustine |
Unitary authority | East Riding of Yorkshire |
Lieutenancy area | East Riding of Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 15753 |
Rings | 8 (full-circle ring), tenor 17–1–19 in ESee below |
Frames | 1See below |
Grid reference | TA188287 |
Latitude & longitude | 53.74147, -0.19958View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HU12 8JG |
Diocese | York |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 15014 |
Also | Toilet |
Affiliations | Beverley and District Society Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 17–1–19 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 17–1–19 (1951 lb or 885 kg) in E (656.5 Hz) |
Practices | Mon (alt) |
Peals | View 99 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–1 | 1315.0 | E | 27.06″ | 1929 | John Taylor & Co | F | N | FC | ||
2 | 4–3–3 | 1238.0 | D♯ | 28.00″ | 1929 | John Taylor & Co | F | N | FC | ||
3 | 5–3–18 | 1104.0 | C♯ | 30.50″ | 1929 | John Taylor & Co | F | N | FC | ||
4 | 6–3–3 | 984.0 | B | 32.56″ | 1929 | John Taylor & Co | F | N | FC | ||
5 | 7–2–18 | 876.5 | A | 34.88″ | 1929 | John Taylor & Co | F | N | FC | ||
6 | 9–1–6 | 827.0 | G♯ | 37.13″ | 1929 | John Taylor & Co | F | N | FC | ||
7 | 12–3–15 | 737.0 | F♯ | 40.94″ | 1929 | John Taylor & Co | F | N | FC | ||
8 | 17–1–19 | 656.5 | E | 46.00″ | 1929 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1929 | Cast iron | John Taylor & Co | 8.3.A.h | 8.3 |
Update log
Last updated: 14/07/2017