Hallow, Worcestershire, S Philip & S James
| Place | Hallow S Philip & S James |
| Lieutenancy area | Worcestershire |
| Country | England |
| Historic county | Worcestershire |
| Dove tower ID | 14709 |
| Rings | 8 (full-circle ring), tenor 21–2–17 in ESee below |
| Frames | 1See below |
| Grid reference | SO828579 |
| Latitude & longitude | 52.21928, -2.25265View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WR2 6PW |
| Diocese | Worcester |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 14480 |
| Also | Toilet |
| URL | https://www.wdcra.org.uk/tower-directory/hallow-ss-philip-and-james/ |
| Affiliation | Worcestershire and Districts Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 8, tenor 21–2–17 in E
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 21–2–17 (2425 lb or 1100 kg) in E (652.0 Hz) |
| Projects & overhauls | 1937 by Mears & Stainbank (major overhaul) 1900 by John Taylor & Co (ring created) Ring installed |
| Peals | View 119 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–2–14 | 1309.0 | E | 28.75″ | 1900 | John Taylor & Co | F | N | FC | ||
| 2 | 5–3–21 | 1228.0 | D♯ | 29.88″ | 1900 | John Taylor & Co | F | N | FC | ||
| 3 | 7–0–2 | 1091.0 | C♯ | 31.88″ | 1900 | John Taylor & Co | F | N | FC | ||
| 4 | 7–3–18 | 978.0 | B | 34.25″ | 1900 | John Taylor & Co | F | N | FC | ||
| 5 | 10–0–27 | 870.0 | A | 37.63″ | 1900 | John Taylor & Co | F | N | FC | ||
| 6 | 11–2–23 | 817.0 | G♯ | 39.63″ | 1900 | John Taylor & Co | F | N | FC | ||
| 7 | 14–3–19 | 733.0 | F♯ | 43.50″ | 1900 | John Taylor & Co | F | N | FC | ||
| 8 | 21–2–17 | 652.0 | E | 48.88″ | 1900 | John Taylor & Co | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1900 | Cast iron | John Taylor & Co | 8.3.C.e | 8.3 |
Update log
Last updated: 01/03/2017