Guildford, Surrey, S Nicolas
| Place | Guildford S Nicolas Shown in county lists as Guildford, S Nicolas |
| Lieutenancy area | Surrey |
| Country | England |
| Historic county | Surrey |
| Dove tower ID | 12695 |
| Rings | 10 (full-circle ring), tenor 21–1–11 in E♭See below |
| Frames | 1See below |
| Grid reference | SU994493 |
| Latitude & longitude | 51.23469, -0.57719View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GU2 4AL |
| Diocese | Guildford |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 5923 |
| Affiliation | Guildford Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 21–1–11 in E♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 21–1–11 (2391 lb or 1085 kg) in E♭ (622.3 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 2013 by John Taylor & Co (major overhaul) Recast 3,5-9; tune all down one semitone; 1-8 new h/s; Starting after Easter 1988 by Eayre & Smith (major overhaul) List all |
||||||
| Tuned | 2013 | ||||||
| Peals | View 259 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–20 | 1566.0 | G | 26.00″ | 1926 | John Taylor & Co | F | N | FC | ||
| 2 | 5–0–7 | 1399.0 | F | 26.88″ | 1926 | John Taylor & Co | F | N | FC | ||
| 3 | 5–0–9 | 1244.0 | E♭ | 28.38″ | 2013 | John Taylor & Co | F | N | FC | ||
| 4 | 5–3–15 | 1175.0 | D | 30.25″ | 1926 | John Taylor & Co | F | N | FC | ||
| 5 | 6–1–19 | 1047.5 | C | 31.50″ | 2013 | John Taylor & Co | F | N | FC | ||
| 6 | 7–1–26 | 930.5 | B♭ | 33.75″ | 2013 | John Taylor & Co | F | N | FC | ||
| 7 | 9–1–16 | 832.0 | A♭ | 36.88″ | 2013 | John Taylor & Co | F | N | FC | ||
| 8 | 11–0–9 | 783.0 | G | 39.13″ | 2013 | John Taylor & Co | F | N | FC | ||
| 9 | 13–3–25 | 698.5 | F | 42.88″ | 2013 | John Taylor & Co | F | N | FC | ||
| 10 | 21–1–11 | 622.3 | E♭ | 48.88″ | 1926 | John Taylor & Co | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Cast iron | ? John Taylor & Co |
Update log
| 01/03/2025 | Guildford DG URL deleted [Error detected by Dove Tower URL Checker] |