Gloucester, Gloucestershire, Cath Ch of Holy & Indivisible Trinity
Place | Gloucester Cath Ch of Holy & Indivisible Trinity Shown in county lists as Gloucester Cath |
Lieutenancy area | Gloucestershire |
Country | England |
Dove tower ID | 14601 |
Rings | 12 (full-circle ring), tenor 23–3–14 in E♭See below Other bellsSee below |
Frames | 3See below |
Grid reference | SO831187 |
Latitude & longitude | 51.86728, -2.24647View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | GL1 2LR |
Diocese | Gloucester |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://www.bagleybells.co.uk/towers/glos.htm#GLOSTER |
Affiliation | Gloucester and Bristol Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 23–3–14 in E♭
Bells | 12 (full-circle ring)Edit details |
Tenor | 23–3–14 (2674 lb or 1213 kg) in E♭ (612.0 Hz) |
All rings | 12, 23–3–14 in E♭
6, 7–2–10 in B♭ |
Practice | Tue |
Peals | View 102 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–24 | 1836.0 | B♭ | 26.00" | 1978† | Whitechapel Bell Foundry | F | N | ||
2 | 5–1–12 | 1616.0 | A♭ | 27.00" | 1978 | Whitechapel Bell Foundry | F | N | ||
3 | 5–1–3 | 1544.0 | G | 27.88" | 1978 | Whitechapel Bell Foundry | F | N | ||
4 | 5–2–4 | 1376.0 | F | 28.88" | 1978 | Whitechapel Bell Foundry | F | N | ||
5 | 5–1–24 | 1228.0 | E♭ | 30.38" | 1978 | Whitechapel Bell Foundry | F | N | ||
6 | 5–3–24 | 1156.0 | D | 31.38" | 1978 | Whitechapel Bell Foundry | F | N | ||
7 | 7–0–18 | 1028.0 | C | 33.50" | 1978 | Whitechapel Bell Foundry | F | N | ||
8 | 7–2–10 | 916.0 | B♭ | 35.75" | 1810 | John Rudhall | R | |||
9 | 10–1–21 | 816.0 | A♭ | 39.25" | c1400† | Robert Burford | R | |||
10 | 14–2–17 | 770.0 | G | 42.50" | c1400† | Robert Burford | R | |||
11 | 18–1–6 | 686.0 | F | 48.00" | 1626† | John I Pennington ('IP') | R | |||
12 | 23–3–14 | 612.0 | E♭ | 51.50" | 1736 | Abel Rudhall | R |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Bourdon | 59–3–14 | 510.5 | C | 68.50" | c1450† | (unidentified) | Y | |||
Sanctus | 2¼ cwt | 22.50" | c1510† | (unidentified) | Y | |||||
Service | 5 cwt | 1258.0 | E♭ | 29.50" | 1598† | Robert I Newcombe | R | |||
Service 2 | 5¼ cwt | 1163.0 | D | 30.25" | c1450† | John Sturdy | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Bourdon | c1699 | Walnut | Unidentified | 1 | |||
2 | Sanctus,Service,Service 2 | c1632 | Oak | Unidentified | 6.A | |||
1 | 1,2,3,4,5,6,7,8,9,10,11,12 of 12 | 1979 | Iroko | Whitechapel Bell Foundry | 12 |
Update log
03/04/2022 | Bourdon: bell name, hanging added |
14/03/2020 | 1-7: turning added [Tim Jackson via e-mail] |