Farnworth, Greater Manchester, S John
Place | Farnworth S John or Kearsley |
Metropolitan borough | Bolton |
Lieutenancy area | Greater Manchester |
Country | England |
Historic county | Lancashire |
Dove tower ID | 16563 |
Rings | 8 (full-circle ring), tenor 12–1–8 in GSee below |
Frames | 2See below |
Grid reference | SD743058 |
Latitude & longitude | 53.54853, -2.38812View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BL4 8AQ |
Diocese | Manchester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 8259 |
Also | Toilet |
Affiliation | Lancashire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 12–1–8 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 12–1–8 (1380 lb or 626 kg) in G (777.5 Hz) |
Peals | View 616 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–20 | 1576.0 | G | 24.88″ | 1954 | John Taylor & Co | F | N | FC | ||
2 | 4–2–16 | 1485.5 | F♯ | 26.13″ | 1954 | John Taylor & Co | F | N | FC | ||
3 | 4–3–19 | 1320.0 | E | 27.13″ | 1954 | John Taylor & Co | F | N | FC | ||
4 | 4–3–20 | 1173.0 | D | 28.13″ | 1954 | John Taylor & Co | F | N | FC | ||
5 | 5–1–18 | 1042.5 | C | 30.13″ | 1954 | John Taylor & Co | F | N | FC | ||
6 | 6–1–14 | 982.5 | B | 32.13″ | 1954 | John Taylor & Co | F | N | FC | ||
7 | 8–0–27 | 874.0 | A | 35.50″ | 1954 | John Taylor & Co | F | N | FC | ||
8 | 12–1–8 | 777.5 | G | 40.06″ | 1954 | John Taylor & Co | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 5,6,7 | 1954 | Cast iron | John Taylor & Co | 8.3.A.h | 3.1 | ||
1 | 1,2,3,4,8 | 1954 | Cast iron | John Taylor & Co | 8.3.A.h | 5.12 |
Update log
01/02/2024 | Place name amended [Crockford. OS map. See also Lancashire Association website: http://www.lacr.uk/branch/bolton-branch via Tim Jackson] |
05/12/2023 | Fr1,Fr2: year, material, maker, truss, layout added [George Lee, DAC Bells Adviser, Manchester Diocese via Frame Backlog] |
24/04/2021 | Post code amended; 1-8: turning, frame number added [George Lee, DAC Bells Adviser, Manchester Diocese] |