Exeter, Devon, Cath Ch of S Peter
Place | Exeter Cath Ch of S Peter Shown in county lists as Exeter Cath |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 13963 |
Rings | 12 (full-circle ring), tenor 72–2–2 in B♭See below Other bellsSee below |
Frames | 4See below |
Grid reference | SX920925 |
Latitude & longitude | 50.72239, -3.53002View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 50.72169, -3.53009 View on Google MapEdit details |
Postcode | EX1 1HS |
Diocese | Exeter |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 4839 |
URL | https://devonringers.org.uk/towers/tower?DoveID=13963 |
Affiliations | Devon Association Guild of Devonshire Ringers |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 72–2–2 in B♭
Bells | 12 (full-circle ring)Edit details | ||||||||||||
Tenor | 72–2–2 (8122 lb or 3684 kg) in B♭ (460.0 Hz) | ||||||||||||
Extra bells | an extra treble and 6♭ | ||||||||||||
All rings |
|
||||||||||||
Practices | Sat (3rd) | ||||||||||||
Overhauled | 2022 by John Taylor & Co tenth bell rehung on new bearings. |
||||||||||||
Projects & events | 2List | ||||||||||||
Peals | View 201 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6–0–19 | 1378.0 | F | 29.00″ | 1922 | John Taylor & Co | R | N | FC | ||
2 | 6–1–12 | 1229.0 | E♭ | 30.25″ | 1922 | John Taylor & Co | R | N | FC | ||
3 | 7–1–3 | 1156.0 | D | 31.25″ | 1915 | John Taylor & Co | F | N | FC | ||
4 | 8–3–10 | 1036.5 | C | 34.75″ | 1616† | John II Birdall | R | Y | FC | ||
5 | 8–2–0 | 921.0 | B♭ | 36.00″ | 1658† | John [E] Pennington | R | Y | FC | ||
6 | 10–1–2 | 867.0 | A | 39.25″ | 1676 | Thomas Purdue | R | Y | FC | ||
7 | 18–0–4 | 770.0 | G | 44.50″ | 1902 | John Taylor & Co | F | N | FC | ||
8 | 19–0–19 | 691.0 | F | 47.25″ | 1693† | Thomas Purdue | R | Y | FC | ||
9 | 28–0–4 | 614.0 | E♭ | 54.00″ | 1676† | Thomas Purdue | F | Y | FC | ||
10 | 33–2–11 | 577.0 | D | 57.63″ | 1729† | William Evans | R | Y | FC | ||
11 | 40–3–19 | 517.5 | C | 63.13″ | 1676† | Thomas Purdue | R | Y | FC | ||
12 | 72–2–2 | 460.0 | B♭ | 72.00″ | 1902 | John Taylor & Co | F | N | FC | ||
0extra | 6–0–20 | 1540.0 | G | 27.00″ | 1979 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
6♭ | 11–1–8 | 818.5 | A♭ | 40.50″ | 1630† | Thomas II Pennington | R | Y | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Hour | 80 cwt | 445.0 | A | 74.25″ | 1676† | Thomas Purdue | Y | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Hour | c1484† | Oak | 5 | ||||
1 | 3,4,5,6,7,8,9,10,11,12,6b | 1902 | Cast iron | John Taylor & Co | 8.3.C.e | |||
– 1.1 | 1,2 | 1923 | Cast iron | John Taylor & Co | ||||
– 1.2 | 0extra | 1979 | Cast iron | John Taylor & Co |
Update log
31/08/2024 | URL amended [Matthew Hilling via #007407] |
03/07/2024 | Hour bell: name added |
10/04/2022 | Project completed (10th rehung) [David Potter] |