Ewerby, Lincolnshire, S Andrew
Place | Ewerby S Andrew |
Lieutenancy area | Lincolnshire |
Country | England |
Historic county | Lincolnshire |
Dove tower ID | 10801 |
Rings | 10 (full-circle ring), tenor 15–0–23 in DSee below Other bellsSee below |
Frames | 3See below |
Grid reference | TF121472 |
Latitude & longitude | 53.01109, -0.32982View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG34 9PL |
Diocese | Lincoln |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 16421 |
Affiliation | Lincoln Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 15–0–23 in D
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 15–0–23 (1703 lb or 772 kg) in D (592.0 Hz) | ||||||
All rings |
|
||||||
Peals | View 133 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–3–10 | 1494.0 | F♯ | 27.50″ | 1896 | John Taylor & Co | F | N | FC | ||
2 | 6–0–21 | 1339.0 | E | 29.00″ | 1896 | John Taylor & Co | F | N | FC | ||
3 | 6–2–14 | 1191.5 | D | 30.50″ | 1896 | John Taylor & Co | F | N | FC | ||
4 | 6–2–14 | 1114.0 | C♯ | 31.50″ | 1896 | John Taylor & Co | F | N | FC | ||
5 | 7–1–0 | 989.5 | B | 33.50″ | 1896 | John Taylor & Co | F | N | FC | ||
6 | 7–3–20 | 894.0 | A | 35.25″ | 1896 | John Taylor & Co | F | N | FC | ||
7 | 7–2–1 | 790.0 | G | 37.50″ | 1710 | Henry Penn | R | 4 | FC | ||
8 | 8–1–22 | 748.0 | F♯ | 38.75″ | c1590† | Henry Dand | R | 4 | FC | ||
9 | 14–3–18 | 667.0 | E | 44.50″ | 1783 | Thomas Osborn | R | 4 | FC | ||
10 | 15–0–23 | 592.0 | D | 47.00″ | 1616 | Henry II Oldfield | R | 8 | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 16.50″ | c1700 | (unidentified) | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Sanctus | |||||||
2 | 1,2,4,6 | 1896 | Steel | John Taylor & Co | 8.1.A | |||
1 | 3,5,7,8,9,10 | 1896 | Cast iron | John Taylor & Co | 8.3.C.e | 6.4 |
Update log
07/03/2024 | Fr1,Fr2: truss added; Fr1: layout added [Andrew Aspland (Bell Historians, 2002)] |