Evesham, Worcestershire, Bell Tower
| Place | Evesham Bell Tower |
| Lieutenancy area | Worcestershire |
| Country | England |
| Historic county | Worcestershire |
| Dove tower ID | 13495 |
| Rings | 12 (full-circle ring), tenor 35–2–20 in C♯See below Other bellsSee below |
| Frames | 4See below |
| Grid reference | SP037436 |
| Latitude & longitude | 52.09127, -1.94669View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 52.09172, -1.95076 View on Google MapEdit details |
| Postcode | WR11 4RW |
| Diocese | Worcester |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Also | Toilet |
| URL | http://www.wdcra.org.uk/evesha.htm |
| Affiliation | Worcestershire and Districts Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | View peal boards on BellBoard As of last night, BellBoard had images of 2 boards recording performances at this tower The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 12, tenor 35–2–20 in C♯
| Bells | 12 (full-circle ring)Edit details | ||||||||||||
| Tenor | 35–2–20 (3996 lb or 1813 kg) in C♯ (552.0 Hz) | ||||||||||||
| Extra bells | An extra treble and 6♭ | ||||||||||||
| All rings |
| ||||||||||||
| Practices | Wed | ||||||||||||
| Projects & overhauls | 2017 by John Taylor & Co Major maintenance 1951 by John Taylor & Co (ring created) Ring installed | ||||||||||||
| Peals | View 391 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4–3–16 | 1879.0 | A♯ | 25.50″ | 1992 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 1 | 5–2–22 | 1673.0 | G♯ | 27.00″ | 1951 | John Taylor & Co | F | N | FC | ||
| 2 | 6–1–6 | 1484.0 | F♯ | 28.38″ | 1951 | John Taylor & Co | F | N | FC | ||
| 3 | 6–2–19 | 1394.0 | E♯ | 29.63″ | 1951 | John Taylor & Co | F | N | FC | ||
| 4 | 7–1–13 | 1243.0 | D♯ | 31.25″ | 1951 | John Taylor & Co | F | N | FC | ||
| 5 | 7–2–22 | 1106.5 | C♯ | 32.63″ | 1951 | John Taylor & Co | F | N | FC | ||
| 6 | 8–0–19 | 1044.0 | B♯ | 33.63″ | 1951 | John Taylor & Co | F | N | FC | ||
| 7 | 9–0–1 | 931.0 | A♯ | 35.50″ | 1951 | John Taylor & Co | F | N | FC | ||
| 8 | 11–0–16 | 829.0 | G♯ | 38.50″ | 1951 | John Taylor & Co | F | N | FC | ||
| 9 | 14–2–26 | 738.5 | F♯ | 42.38″ | 1951 | John Taylor & Co | F | N | FC | ||
| 10 | 18–2–23 | 697.5 | E♯ | 45.63″ | 1951 | John Taylor & Co | F | N | FC | ||
| 11 | 25–3–27 | 622.0 | D♯ | 51.25″ | 1951 | John Taylor & Co | F | N | FC | ||
| 12 | 35–2–20 | 552.0 | C♯ | 56.88″ | 1951 | John Taylor & Co | F | N | FC | ||
| 6♭ | 8–1–24 | 985.5 | B | 34.50″ | 1976 | John Taylor & Co | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disused | 0–1–12 | 12.00″ | 1865 | John Warner & Sons |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1951 | Cast iron | John Taylor & Co | 8.3.A.h | 1 ➔ 14 | ||
| – 1.1 | 8, 9, 10, 11 | 1951 | Cast iron | John Taylor & Co | 8.3.A.h | 4.X | ||
| – 1.2 | 3, 4, 5, 6, 7, 6b | 1951 | Cast iron | John Taylor & Co | 8.3.A.h | 6 | ||
| – 1.3 | 0, 1, 2 | 1951 | Cast iron | John Taylor & Co | 8.3.A.h | 3 |
Notes
[1]Independent frames
The frames 1, 1.1, 1.2 and 1.3 are all independent.
Published: 29/12/2022
Update log
| 29/12/2022 | Convert 1A, 1B, 1C, 1D to 1, 1.1, 1.2, 1.3 as, whilst independent frames, they are the same collection and logically connected |
| 23/03/2020 | fr1D: mod material added [Tim Jackson via e-mail] |
| 22/03/2020 | fr1A,fr1B,fr1C,fr1D: details added; 1-12,0e,6b: frameid amended [Tim Jackson via e-mail] |
| 14/03/2020 | 1-12,0e,6b: turning added [Tim Jackson via e-mail] |