Everdon, Northamptonshire, S Mary BV
| Place | Everdon S Mary BV |
| Unitary authority | West Northamptonshire |
| Lieutenancy area | Northamptonshire |
| Country | England |
| Historic county | Northamptonshire |
| Dove tower ID | 13623 |
| Rings | 5 (full-circle ring), tenor 19–1–3 in ESee below |
| Frames | 3See below |
| Grid reference | SP594574 |
| Latitude & longitude | 52.21190, -1.13135View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 52.21243, -1.13102 View on Google MapEdit details |
| Postcode | NN11 3DT |
| Diocese | Peterborough |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 10163 |
| Affiliation | Peterborough Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed 32 performances here, of which 9 were peals and none were in the last two years |
| Peal boards | View peal boards on BellBoard As of last night, BellBoard had images of 1 board recording performances at this tower The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 5, tenor 19–1–3 in E
| Bells | 5 (full-circle ring)Edit details |
| Tenor | 19–1–3 (2159 lb or 979 kg) in E (654.0 Hz) |
| Practices | Mon 20:00 |
| Projects & overhauls | 2001 by Eayre & Smith (major overhaul) 1626 by Hugh II Watts (ring created) Ring installed |
| Peals | View 9 peals in the Felstead Database |
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–1–0 | 990.0 | B | 35.50″ | 1625† | Hugh II Watts | Y | FC | |||
| 2 | 9–3–7 | 898.0 | A | 36.50″ | 1625† | Hugh II Watts | Y | FC | |||
| 3 | 11–1–14 | 818.0 | G♯ | 39.25″ | 1626† | Hugh II Watts | Y | FC | |||
| 4 | 15–1–27 | 747.5 | F♯ | 43.50″ | 1625† | Hugh II Watts | Y | FC | |||
| 5 | 19–1–3 | 654.0 | E | 47.00″ | 1635† | Hugh II Watts | Y | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | c1625 | Oak | ||||||
| 2 | 5 | 2001 | Cast iron & steel | Eayre & Smith | ||||
| 1 | 1, 2, 3, 4 | 2001 | Cast iron & steel | Eayre & Smith | 8.2.A.b | 4.3 |
Update log
Last updated: 31/07/2018