Ashford, Kent, S Mary V
| Place | Ashford S Mary V |
| Lieutenancy area | Kent |
| Country | England |
| Historic county | Kent |
| Dove tower ID | 15743 |
| Rings | 10 (full-circle ring), tenor 21–2–22 in E♭See below |
| Frames | 3See below |
| Grid reference | TR010427 |
| Latitude & longitude | 51.14864, 0.87281View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 51.14783, 0.87328 View on Google MapEdit details |
| Postcode | TN23 1QG |
| Diocese | Canterbury |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 1708 |
| URLs | http://kent.lovesguide.com/tower.php?id=7 http://kcacr.org.uk/ashford-district/towers/towers-details/#Ashford |
| Affiliation | Kent County Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 21–2–22 in E♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 21–2–22 (2430 lb or 1102 kg) in E♭ | ||||||
| All rings |
|
||||||
| Practices | Tue (with exceptions) | ||||||
| Peals | View 141 peals in the Felstead Database | ||||||
| Additional information | The ringing bells form part of an 11-bell chime |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–2–12 | G | 26.00″ | 1970 | Whitechapel Bell Foundry | F | N | FC | |||
| 2 | 4–3–26 | F | 28.00″ | 1965 | Mears & Stainbank | F | N | FC | |||
| 3 | 5–0–17 | E♭ | 29.25″ | 1762 | Lester & Pack | R | 4 | FC | |||
| 4 | 6–1–0 | D | 31.13″ | 1762 | Lester & Pack | R | 4 | FC | |||
| 5 | 6–0–0 | C | 31.75″ | 1620 | Joseph Hatch | R | 4 | FC | |||
| 6 | 7–2–2 | B♭ | 34.50″ | 1651 | William Hatch | R | 4 | FC | |||
| 7 | 9–1–7 | A♭ | 37.50″ | 1633 | Joseph Hatch | R | 4 | FC | |||
| 8 | 12–1–14 | G | 40.94″ | 1898 | John Taylor & Co | F | 4 | FC | |||
| 9 | 14–3–9 | F | 44.50″ | 1620 | Joseph Hatch | R | 4 | FC | |||
| 10 | 21–2–22 | E♭ | 51.06″ | 1796 | Thomas I Mears | R | 4 | FC | |||
| c4b | 6–2–12 | D♭ | 32.00″ | 1885 | Gillett & Co | R | D |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 4,5,6 | 1965 | Cast iron | Mears & Stainbank | 8.3.A.h | 3.3 | ||
| 2A | c4b | 1965 | Cast iron | Mears & Stainbank | 8.1.A.c | 1 | ||
| 1 [1] | 1,2,3,7,8,9,10 | 1965 | Cast iron | Mears & Stainbank | 8.3.A.h | 7.X |
Notes
Update log
| 24/07/2025 | Fr1 amended. Fr 2 added. [Michael Birkbeck] |
| 09/02/2023 | 1-10: turning added [Mark Chittenden-Pile,Tower Captain via James Hedgcock #004552] |
| 21/11/2022 | 7: weight amended [Whitechapel records via David Sloman] |
| 30/10/2021 | 4b: hung dead [Mark Chittenden-Pile (Tower Capt)] |
