Eastbourne, East Sussex, Christ Church
Place | Eastbourne Christ Church Shown in county lists as Eastbourne, ChCh |
Lieutenancy area | East Sussex |
Country | England |
Historic county | Sussex |
Dove tower ID | 10836 |
Rings | 8 (full-circle ring), tenor 8¾ cwt in G♯See below |
Frames | 1See below |
Grid reference | TV620996 |
Latitude & longitude | 50.77419, 0.29669View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BN22 7NN |
Diocese | Chichester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 3496 |
URL | https://www.scacr.org/towers/directory/50-eastbourne-christ-church |
Affiliation | Sussex County Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 8¾ cwt in G♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 8¾ cwt (~980 lb or ~440 kg) in G♯ |
Practices | Tue |
Peals | View 150 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G♯ | 1888 | John Warner & Sons | FC | |||||||
2 | F𝄪 | 1883 | John Warner & Sons | FC | |||||||
3 | E♯ | 1883 | John Warner & Sons | FC | |||||||
4 | D♯ | 1883 | John Warner & Sons | FC | |||||||
5 | C♯ | 1888 | John Warner & Sons | FC | |||||||
6 | B♯ | 1879 | John Warner & Sons | FC | |||||||
7 | A♯ | 1879 | John Warner & Sons | FC | |||||||
8 | 8¾ cwt | G♯ | 36.83″ | 1888 | John Warner & Sons | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | Timber | 6.A |
Update log
20/07/2024 | URL deleted; URL added [Don Ramsay via #007195] |