East Allington, Devon, S Andrew
Place | East Allington S Andrew |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 14182 |
Rings | 6 (full-circle ring), tenor 12–0–8 in F♯See below |
Frames | 1See below |
Grid reference | SX769483 |
Latitude & longitude | 50.32223, -3.72973View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TQ9 7RE |
Diocese | Exeter |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 5178 |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 5 performances here, of which 1 was a peal and none were in the last two years |
Ring of 6, tenor 12–0–8 in F♯
Bells | 6 (full-circle ring)Edit details |
Tenor | 12–0–8 (1352 lb or 613 kg) in F♯ |
Peals | View 3 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–10 | D♯ | 29.13″ | 1908 | Mears & Stainbank | D | FC | ||||
2 | C♯ | 30.00″ | 1861 | John Warner & Sons | Y | FC | |||||
3 | B | 32.00″ | 1723† | Christopher III & John II [C] Pennington | Y | FC | |||||
4 | A♯ | 33.50″ | 1723† | Christopher III & John II [C] Pennington | Y | FC | |||||
5 | G♯ | 36.50″ | 1723† | Christopher III & John II [C] Pennington | Y | FC | |||||
6 | 12–0–8 | F♯ | 43.75″ | 1908 | Mears & Stainbank | D | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1908 | Cast iron & oak | Harry Stokes | 8.3.A.l | 6.5 R |
Update log
Last updated: 13/10/2018