Earls Colne, Essex, S Andrew
Place | Earls Colne S Andrew |
Lieutenancy area | Essex |
Country | England |
Historic county | Essex |
Dove tower ID | 10099 |
Rings | 8 (full-circle ring), tenor 14–0–15 in FSee below Other bellsSee below |
Frames | 3See below |
Grid reference | TL860288 |
Latitude & longitude | 51.92685, 0.70444View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CO6 2RG |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 2593 |
Affiliation | Essex Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 14–0–15 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 14–0–15 (1583 lb or 718 kg) in F (685.5 Hz) |
Peals | View 77 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6–0–14 | F | 28.50″ | 1908 | John Warner & Sons | D | N | FC | |||
2 | 6–1–23 | E | 30.25″ | 1908 | John Warner & Sons | D | N | FC | |||
3 | 6–2–22 | D | 31.50″ | 1869 | John Warner & Sons | D | N | FC | |||
4 | 7–1–8 | C | 33.25″ | 1869 | John Warner & Sons | D | N | FC | |||
5 | 7–3–6 | B♭ | 35.50″ | 1869 | John Warner & Sons | D | N | FC | |||
6 | 9–0–6 | A | 37.13″ | 1869 | John Warner & Sons | D | N | FC | |||
7 | 11–2–7 | G | 40.25″ | 1869 | John Warner & Sons | D | N | FC | |||
8 | 14–0–15 | 685.5 | F | 44.00″ | 1869 | John Warner & Sons | D | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | 1–3–6 | 21.00″ | 1869 | John Warner & Sons | A | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Service | Wrought iron | ||||||
1 | 3,4,5,6,7,8 | 1869 | Oak | 6.1 ➔ 8.3 | ||||
– 1.1 | 1,2 | 1909 | Cast iron | John Warner & Sons | 8.3.A.e | 2.X2 |
Update log
25/10/2020 | fr1A >> fr1; fr1B >> fr1A; fr1: layout.truss amended; [Tim Jackson via e-mail] |
25/10/2020 | fr1A: layout amended [Tim Jackson via e-mail] |