Earl Shilton, Leicestershire, S Simon & S Jude
Place | Earl Shilton S Simon & S Jude |
Lieutenancy area | Leicestershire |
Country | England |
Historic county | Leicestershire |
Dove tower ID | 13202 |
Rings | 8 (full-circle ring), tenor 11–3–13 in A♭See below |
Frames | 2See below |
Grid reference | SP471981 |
Latitude & longitude | 52.57956, -1.30631View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE9 7AP |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 6738 |
Affiliation | Leicester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 11–3–13 in A♭
Bells | 8 (full-circle ring)Edit details |
Tenor | 11–3–13 (1329 lb or 603 kg) in A♭ (810.5 Hz) |
Practices | Wed 20:00 |
Peals | View 153 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–1–18 | 1624.0 | A♭ | 22.00″ | 1921 | John Taylor & Co | F | N | FC | ||
2 | 2–2–13 | 1528.0 | G | 22.88″ | 1921 | John Taylor & Co | F | N | FC | ||
3 | 3–1–3 | 1363.0 | F | 25.06″ | 1921 | John Taylor & Co | F | N | FC | ||
4 | 4–0–26 | 1215.0 | E♭ | 27.50″ | 1921 | John Taylor & Co | F | N | FC | ||
5 | 5–0–13 | 1080.0 | D♭ | 30.00″ | 1921 | John Taylor & Co | F | N | FC | ||
6 | 5–3–18 | 1021.0 | C | 31.43″ | 1921 | John Taylor & Co | F | N | FC | ||
7 | 8–0–6 | 910.0 | B♭ | 34.81″ | 1921 | John Taylor & Co | F | N | FC | ||
8 | 11–3–13 | 810.5 | A♭ | 39.43″ | 1921 | John Taylor & Co | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,3,5,7 | 1921 | Cast iron | John Taylor & Co | 8.3.D.a | 4.2 | ||
1 | 2,4,6,8 | 1921 | Cast iron | John Taylor & Co | 8.3.D.a | 4.2 |
Update log
Last updated: 18/07/2018