Duffield, Derbyshire, S Alkmund
Place | Duffield S Alkmund |
Lieutenancy area | Derbyshire |
Country | England |
Historic county | Derbyshire |
Dove tower ID | 11235 |
Rings | 10 (full-circle ring), tenor 17–2–11 in ESee below |
Frames | 2See below |
Grid reference | SK349427 |
Latitude & longitude | 52.98110, -1.48112View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DE56 4BA |
Diocese | Derby |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 4103 |
Also | Toilet |
Affiliation | Derby Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 17–2–11 in E
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 17–2–11 (1971 lb or 894 kg) in E (660.5 Hz) | ||||||
All rings |
|
||||||
Practices | Tue | ||||||
Projects & events | 1List | ||||||
Peals | View 557 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–24 | 1667.0 | G♯ | 24.88″ | 1933 | John Taylor & Co | F | N | FC | ||
2 | 4–2–9 | 1483.0 | F♯ | 26.50″ | 1933 | John Taylor & Co | F | N | FC | ||
3 | 5–0–7 | 1322.0 | E | 28.00″ | 1933 | John Taylor & Co | F | N | FC | ||
4 | 5–2–4 | 1244.0 | D♯ | 29.00″ | 1933 | John Taylor & Co | F | N | FC | ||
5 | 5–3–15 | 1111.0 | C♯ | 30.50″ | 1933 | John Taylor & Co | F | N | FC | ||
6 | 6–2–25 | 990.0 | B | 32.50″ | 1933 | John Taylor & Co | F | N | FC | ||
7 | 8–0–13 | 882.0 | A | 35.00″ | 1933 | John Taylor & Co | F | N | FC | ||
8 | 9–2–15 | 832.0 | G♯ | 37.00″ | 1933 | John Taylor & Co | F | N | FC | ||
9 | 12–3–7 | 742.0 | F♯ | 40.88″ | 1933 | John Taylor & Co | F | N | FC | ||
10 | 17–2–11 | 660.5 | E | 46.00″ | 1933 | John Taylor & Co | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2 | |||||||
1 | 3,4,5,6,7,8,9,10 |
Update log
16/06/2021 | Project regarding general overhaul of clapper assemblies and roller boxes undertaken completed. [Matthew Higby] |