Coleshill, Warwickshire, S Peter & S Paul
| Place | Coleshill S Peter & S Paul |
| Lieutenancy area | Warwickshire |
| Country | England |
| Historic county | Warwickshire |
| Dove tower ID | 10412 |
| Rings | 10 (full-circle ring), tenor 14–0–24 in F♯See below |
| Frames | 1See below |
| Grid reference | SP201890 |
| Latitude & longitude | 52.49899, -1.70523View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | B46 3AJ |
| Diocese | Birmingham |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 783 |
| Also | Toilet |
| URL | http://warksbells.co.uk/coleshill/ |
| Affiliation | St Martin's Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 14–0–24 in F♯
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 14–0–24 (1592 lb or 722 kg) in F♯ (734.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Tue | ||||||
| Projects & overhauls | 2016 by John Taylor & Co List allClappers & c/s re-profiled and restored |
||||||
| Peals | View 64 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–2–22 | 1881.0 | A♯ | 22.88″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 2 | 3–3–10 | 1676.0 | G♯ | 23.75″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 3 | 4–0–0 | 1488.0 | F♯ | 25.13″ | 1923 | John Taylor & Co | F | N | FC | ||
| 4 | 4–2–14 | 1404.0 | E♯ | 26.63″ | 1923 | John Taylor & Co | F | N | FC | ||
| 5 | 4–3–10 | 1247.0 | D♯ | 28.00″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 6 | 5–0–26 | 1108.0 | C♯ | 29.50″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 7 | 6–3–4 | 988.0 | B | 32.50″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 8 | 8–0–17 | 931.0 | A♯ | 34.38″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 9 | 10–1–22 | 828.0 | G♯ | 38.00″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 10 | 14–0–24 | 734.0 | F♯ | 42.38″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1978 | Cast iron | John Taylor & Co | 10 |
Update log
| 06/07/2019 | 1-10: turning added [Tim Jackson via 00013523] |