Wolverhampton, West Midlands, Collegiate Ch of S Peter
Place | Wolverhampton Collegiate Ch of S Peter |
Lieutenancy area | West Midlands |
Country | England |
Dove tower ID | 14874 |
Rings | 12 (full circle ring), tenor 33-0-21 in C♯See below Other bellsSee below |
Frames | 1See below |
Grid reference | SO914987 |
Latitude & longitude | 52.58690, -2.12795Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | WV1 1UA |
Diocese | Lichfield |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Lichfield and Walsall Archdeaconries Society |
Ring of 12, tenor 33-0-21 in C♯
Bells | 12 (full circle ring)Edit details |
Tenor | 33-0-21 (3717 lb or 1686 kg) in C♯ (543.5 Hz) |
All rings | 12, 33-0-21 in C♯
6, 8-3-0 in G♯ |
Practice | Mon |
Overhauled | 2000 by Whitechapel Bell Foundry Ltd
|
Tuned | 1911 |
Peals | View 304 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-25 | 1623.5 | G♯ | 25.50" | 1911 | Gillett & Johnston | F | N | ||
2 | 4-3-10 | 1439.0 | F♯ | 26.50" | 1911 | Gillett & Johnston | F | N | ||
3 | 5-0-26 | 1346.5 | E♯ | 27.75" | 1911 | Gillett & Johnston | F | N | ||
4 | 5-0-0 | 1218.5 | D♯ | 28.50" | 1911 | Gillett & Johnston | F | N | ||
5 | 5-1-6 | 1083.5 | C♯ | 30.00" | 1911 | Gillett & Johnston | F | N | ||
6 | 5-2-19 | 1015.0 | B♯ | 31.25" | 1911 | Gillett & Johnston | F | N | ||
7 | 6-2-19 | 900.0 | A♯ | 32.50" | 1911 | Gillett & Johnston | F | N | ||
8 | 8-3-0 | 809.0 | G♯ | 37.00" | 1911 | Gillett & Johnston | F | N | ||
9 | 13-2-3 | 724.5 | F♯ | 42.00" | 1911 | Gillett & Johnston | F | N | ||
10 | 16-0-4 | 679.0 | E♯ | 45.00" | 1911 | Gillett & Johnston | F | N | ||
11 | 23-1-15 | 612.5 | D♯ | 50.00" | 1911 | Gillett & Johnston | F | N | ||
12 | 33-0-21 | 543.5 | C♯ | 55.75" | 1911 | Gillett & Johnston | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1¾ cwt | 19.38" | 1633† | Thomas II Hancox | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12 of 12 | 1911 | Steel & cast iron | Gillett & Johnston |
Update log
15/12/2019 | 1-12: turning added [Tim Jackson via e-mail] |