Birmingham, West Midlands, S Paul
Place | Birmingham S Paul Shown in County Lists as Birmingham, S Paul |
Lieutenancy area | West Midlands |
Country | England |
Dove tower ID | 12955 |
Rings | 10 (full circle ring), tenor 12-2-13 in F♯See below 3 (clock bells), hour bell 16 cwt in ESee below |
Frames | 4See below |
Grid reference | SP064874 |
Latitude & longitude | 52.48520, -1.90597Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 52.48479, -1.90636 View on Google MapEdit details |
Postcode | B3 1QZ |
Diocese | Birmingham |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
Affiliation | St Martin's Guild |
Ring of 10, tenor 12-2-13 in F♯
Bells | 10 (full circle ring)Edit details |
Tenor | 12-2-13 (1413 lb or 641 kg) in F♯ (740.0 Hz) |
All rings | 10, 12-2-13 in F♯
6, 3-3-23 in C♯ |
Practice | Thu |
Peals | View 191 peals in the Felstead Database |
Additional information | ART Teaching Centre: Birmingham School of Bell Ringing |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-2-6 | 1868.0 | A♯ | 21.50" | 2005 | John Taylor Bellfounders Ltd | F | N | ||
2 | 2-3-2 | 1663.0 | G♯ | 22.50" | 2005 | John Taylor Bellfounders Ltd | F | N | ||
3 | 2-3-2 | 1478.0 | F♯ | 23.50" | 2005 | John Taylor Bellfounders Ltd | F | N | ||
4 | 3-0-13 | 1388.5 | E♯ | 24.50" | 2005 | John Taylor Bellfounders Ltd | F | N | ||
5 | 3-2-14 | 1247.0 | D♯ | 26.00" | 2005 | John Taylor Bellfounders Ltd | F | N | ||
6 | 3-3-23 | 1110.0 | C♯ | 27.50" | 2005 | John Taylor Bellfounders Ltd | F | N | ||
7 | 4-3-2 | 991.0 | B | 30.00" | 2005 | John Taylor Bellfounders Ltd | F | N | ||
8 | 6-1-2 | 928.0 | A♯ | 32.50" | 2005 | John Taylor Bellfounders Ltd | F | N | ||
9 | 8-1-9 | 831.0 | G♯ | 36.00" | 2005 | John Taylor Bellfounders Ltd | F | N | ||
10 | 12-2-13 | 740.0 | F♯ | 41.00" | 2005 | John Taylor Bellfounders Ltd | F | N |
Clock bells, hour bell 16 cwt in E
Bells | 3 (clock bells)Edit details |
Hour bell | 16 cwt (~1790 lb or ~810 kg) in E |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Hour | 16 cwt | E | 45.00" | 1858 | John Warner & Sons | Y | ||||
Quarter 1 | 4-2-10 | F♯ | 27.00" | 1874 | James Barwell | Y | ||||
Quarter 2 | 7-0-20 | B | 32.75" | 1874 | James Barwell | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
4 | Quarter 1,Quarter 2 | Steel | unidentified | |||
3 | Hour | c1800 | Timber | unidentified | ||
2 | 9,10 of 10 | 2005 | Steel | John Taylor & Co | 8.1.F.e | // |
1 | 1,2,3,4,5,6,7,8 of 10 | 2005 | Steel | John Taylor & Co | 8.1.F.e | NonStd |
Update log
08/08/2020 | fr1,fr2: layout amended,truss added [Tim Jackson via e-mail] |
04/07/2019 | 1-10: turning added [Tim Jackson via 00013503] |