Minster Ch of S John & S Martin, Beverley, East Riding of Yorkshire
Place | Beverley Minster Ch of S John & S Martin Shown in County Lists as Beverley Minster |
Grid reference | TA037392 |
Postcode | HU17 8HT |
Latitude & longitude | 53.83930, -0.42539Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | East Riding of Yorkshire |
Country | England |
Diocese | York |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 10 (full circle ring), tenor 41-1-20 in CSee below Other bellsSee below |
Frames | 3See below |
Also | Toilet |
URL | http://beverleyminster.org.uk/visit-us-2/the-bells/ |
Affiliations | Beverley and District Society Yorkshire Association |
Dove tower ID | 15335 |
Ring of 10, tenor 41-1-20 in C
Bells | 10 (full circle ring)Edit details |
Tenor | 41-1-20 (4640 lb or 2105 kg) in C (526.0 Hz) |
All rings | 10, 41-1-20 in C
6, 14-0-0 in G |
Practice | Tue |
Peals | View 66 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7-0-25 | 1322.0 | E | 29.50" | 1901 | John Taylor & Co | F | N | ||
2 | 7-1-4 | 1179.0 | D | 31.13" | 1896 | John Taylor & Co | F | N | ||
3 | 8-0-23 | 1051.0 | C | 33.63" | 1901 | John Taylor & Co | F | N | ||
4 | 8-2-24 | 988.0 | B | 34.88" | 1896 | John Taylor & Co | F | N | ||
5 | 9-2-9 | 881.0 | A | 37.13" | 1901 | John Taylor & Co | F | N | ||
6 | 14-0-0 | 788.0 | G | 42.00" | 1901 | John Taylor & Co | F | N | ||
7 | 17-3-26 | 701.0 | F | 46.13" | 1901 | John Taylor & Co | F | N | ||
8 | 21-2-23 | 659.0 | E | 49.00" | 1901 | John Taylor & Co | F | N | ||
9 | 30-2-16 | 591.0 | D | 55.00" | 1901 | John Taylor & Co | F | N | ||
10 | 41-1-20 | 526.0 | C | 61.13" | 1901 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Bourdon | 140-3-1 | 393.5 | G | 87.00" | 1902 | John Taylor & Co | F | |||
Unused | 1¼ cwt | 17.50" | 1805 | Thomas Mears and Son | ||||||
ex6(of8) | 8-2-25 | 43.50" | c1366† | York foundry | Y | |||||
ex8(of8) | 21-0-20 | D | 51.75" | c1366† | York foundry | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
3 | 1901 | Metal | John Taylor & Co | |||
2 | 5,7,8,9,10 of 10 | 1901 | Metal | John Taylor & Co | ||
1 | 1,2,3,4,6 of 10 | 1901 | Metal | John Taylor & Co |
Update log
30/08/2020 | ex8/8: canon info amended [Jack Pease via 00013961] |
23/07/2019 | URL amended [Chris Mansfield via e-mail] |
24/06/2019 | 1-10: turning added [Tim Jackson via 00013490] |