Wye, Kent, S Gregory & S Martin
Place | Wye S Gregory & S Martin |
Lieutenancy area | Kent |
Country | England |
Dove tower ID | 14113 |
Rings | 10 (full circle ring), tenor 19-1-8 in DSee below |
Frames | 1See below |
Grid reference | TR054468 |
Latitude & longitude | 51.18439, 0.93787Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TN25 5BP |
Diocese | Canterbury |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://kent.lovesguide.com/tower.php?id=213 |
Affiliation | Kent County Association |
Ring of 10, tenor 19-1-8 in D
Bells | 10 (full circle ring)Edit details |
Tenor | 19-1-8 (2164 lb or 982 kg) in D (585.0 Hz) |
All rings | 10, 19-1-8 in D
6, 7-3-18 in A |
Practice | Fri |
Overhauled | 1975 by Whitechapel Bell Foundry Ltd
|
Tuned | 1975 |
Peals | View 90 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-1-9 | 1481.5 | F♯ | 1999 | Whitechapel Bell Foundry Ltd | F | ||||
2 | 4-3-22 | 1317.0 | E | 1999 | Whitechapel Bell Foundry Ltd | F | ||||
3 | 5-2-9 | 1175.5 | D | 1774 | Pack & Chapman | R | ||||
4 | 5-2-17 | 1106.0 | C♯ | 1896 | John Warner & Sons | R | ||||
5 | 6-0-2 | 989.0 | B | 1896 | John Warner & Sons | R | ||||
6 | 7-3-18 | 883.0 | A | 1774 | Pack & Chapman | R | ||||
7 | 8-3-14 | 781.5 | G | 1774 | Pack & Chapman | R | ||||
8 | 11-0-15 | 739.0 | F♯ | 1914 | John Warner & Sons | R | ||||
9 | 14-0-4 | 656.5 | E | 46.00" | 1978 | Whitechapel Bell Foundry Ltd | F | |||
10 | 19-1-8 | 585.0 | D | 1774 | Pack & Chapman | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1913 | Cast iron | John Warner & Sons |
Update log
24/01/2019 | 9: diam added [David Sloman via 00013254] |