Writtle, Essex, All Saints
Place | Writtle All Saints |
Lieutenancy area | Essex |
Country | England |
Dove tower ID | 17092 |
Rings | 10 (full circle ring), tenor 31-2-12 in DSee below |
Frames | 1See below |
Grid reference | TL677061 |
Latitude & longitude | 51.72896, 0.42740Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 51.72921, 0.42740 View on Google MapEdit details |
Postcode | CM1 3EN |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | II* by Historic England |
Also | Toilet |
URL | http://writtle-ringers.weebly.com/ |
Affiliation | Essex Association |
Ring of 10, tenor 31-2-12 in D
Bells | 10 (full circle ring)Edit details |
Tenor | 31-2-12 (3540 lb or 1606 kg) in D (582.0 Hz) |
All rings | 10, 31-2-12 in D
8, 10-0-4 in A |
Practice | Tue |
Overhauled | 2004 by Eayre & Smith
|
Peals | View 201 peals in the Felstead Database |
Also | Simulator |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-3-10 | 1466.0 | F♯ | 28.00" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
2 | 5-3-16 | 1305.0 | E | 29.00" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
3 | 6-1-12 | 1163.0 | D | 30.50" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
4 | 6-3-16 | 1099.0 | C♯ | 31.50" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
5 | 8-0-20 | 980.0 | B | 34.00" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
6 | 10-0-4 | 870.0 | A | 37.50" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
7 | 13-1-9 | 776.0 | G | 41.00" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
8 | 16-1-16 | 735.0 | F♯ | 44.00" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
9 | 22-3-10 | 654.0 | E | 48.50" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
10 | 31-2-12 | 582.0 | D | 55.00" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
A1 | 5-1-22 | 1743.0 | A | 26.50" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
A2 | 5-2-2 | 1646.0 | G♯ | 27.50" | 2004 | John Taylor Bellfounders Ltd | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,A1,A2 | 2004 | Steel & cast iron | Eayre & Smith | 8.2.A.b | NonStd |
Update log
16/02/2019 | all: turning added [David Sloman via 00013297] |