Writtle, Essex, All Saints
| Place | Writtle All Saints |
| Lieutenancy area | Essex |
| Country | England |
| Historic county | Essex |
| Dove tower ID | 17092 |
| Rings | 10 (full-circle ring), tenor 31–2–12 in DSee below |
| Frames | 1See below |
| Grid reference | TL677061 |
| Latitude & longitude | 51.72896, 0.42740View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 51.72921, 0.42740 View on Google MapEdit details |
| Postcode | CM1 3EN |
| Diocese | Chelmsford |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 2448 |
| Also | Toilet |
| URL | http://writtle-ringers.weebly.com/ |
| Affiliation | Essex Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 31–2–12 in D
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 31–2–12 (3540 lb or 1606 kg) in D (582.0 Hz) | ||||||
| Extra bells | 2 extra trebles | ||||||
| All rings |
|
||||||
| Practices | Tue | ||||||
| Projects & overhauls | 2004 by Eayre & Smith (major overhaul) 2004 by John Taylor Bellfounders Ltd (ring created) List allRing installed |
||||||
| Peals | View 207 peals in the Felstead Database | ||||||
| Also | Simulator |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–3–10 | 1466.0 | F♯ | 28.00″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 2 | 5–3–16 | 1305.0 | E | 29.00″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 3 | 6–1–12 | 1163.0 | D | 30.50″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 4 | 6–3–16 | 1099.0 | C♯ | 31.50″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 5 | 8–0–20 | 980.0 | B | 34.00″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 6 | 10–0–4 | 870.0 | A | 37.50″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 7 | 13–1–9 | 776.0 | G | 41.00″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 8 | 16–1–16 | 735.0 | F♯ | 44.00″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 9 | 22–3–10 | 654.0 | E | 48.50″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 10 | 31–2–12 | 582.0 | D | 55.00″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| A1 | 5–1–22 | 1743.0 | A | 26.50″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC | ||
| A2 | 5–2–2 | 1646.0 | G♯ | 27.50″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10,A1,A2 | 2004 | Cast iron & steel | Eayre & Smith | 8.2.A.b | 12 |
Update log
| 16/02/2019 | all: turning added [David Sloman via 00013297] |