
All Saints, Weston Longville, Norfolk
Place | Weston Longville All Saints |
Grid Ref | TG113158 |
Postcode | NR9 5JU |
Lat, Long | 52.69918, 1.12614Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Norfolk |
Country | England |
Diocese | Norwich |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 6 (full circle ring), tenor 10-2-17 in GSee below |
Affiliation | Norwich Diocesan Association |
Dove tower ID | 13229 |
Ring of 6, tenor 10-2-17 in G
Bells | 6 (full circle ring)Edit details |
Tenor | 10-2-17 (1193 lb or 541 kg) in G (766.0 Hz) |
TowerBase ID | 5404View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-2-18 | 1283.5 | E | 1975 | Whitechapel Bell Foundry Ltd | F | ||||
2 | 4-0-3 | 1144.0 | D | 1975 | Whitechapel Bell Foundry Ltd | F | ||||
3 | 4-2-0 | 1022.5 | C | c1624 | William & Alice Brend | Y | ||||
4 | 6-1-1 | 970.5 | B | 35.63" | c1499† | Richard I Brasyer | Y | |||
5 | 7-1-13 | 860.0 | A | 1819 | Thomas II Mears | R | ||||
6 | 10-2-17 | 766.0 | G | 39.50" | c1410† | Thomas Potter | Y |
Update log
29/05/2020 | Tenor note & ring key not F#(nominal: G-40c) [Nick Bowden (C Richmond) via pNBR] |
29/05/2020 | 1-6: nominal added,note amended [Nick Bowden via 00013785] |