West Ham, Greater London, All Saints
| Place | West Ham All Saints |
| London borough | Newham |
| Lieutenancy area | Greater London |
| Country | England |
| Historic county | Essex |
| Dove tower ID | 13183 |
| Rings | 10 (full-circle ring), tenor 26–1–23 in E♭See below |
| Frames | 1See below |
| Grid reference | TQ393838 |
| Latitude & longitude | 51.53639, 0.00838View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | E15 3JY |
| Diocese | Chelmsford |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 2304 |
| Also | Toilet |
| Affiliation | Essex Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 10, tenor 26–1–23 in E♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 26–1–23 (2963 lb or 1344 kg) in E♭ (623.0 Hz) | ||||||
| All rings |
| ||||||
| Practices | Fri | ||||||
| Peals | View 300 peals in the Felstead Database | ||||||
| Additional information | Ellacombe apparatus |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0–10 | 1592.0 | G | 26.63″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 2 | 5–0–12 | 1420.0 | F | 27.50″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 3 | 5–2–3 | 1259.0 | E♭ | 28.88″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 4 | 5–3–11 | 1186.0 | D | 29.75″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 5 | 6–3–15 | 1056.0 | C | 32.00″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 6 | 8–0–6 | 939.0 | B♭ | 34.25″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 7 | 10–1–26 | 835.0 | A♭ | 38.00″ | 1958 | John Taylor & Co | F | N | FC | ||
| 8 | 13–0–6 | 785.0 | G | 40.63″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 9 | 17–0–6 | 699.0 | F | 45.00″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 10 | 26–1–23 | 623.0 | E♭ | 51.50″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1978 | Cast iron | John Taylor & Co |
Update log
| 16/11/2021 | Ellacombe added [video posted on Facebook by Zoe Purdy-Wood via Mike Chester] |
| 14/01/2019 | 1-10: turning,frameid added; frame info added [David Sloman via 00013223] |