Trowbridge, Wiltshire, S James
Place | Trowbridge S James |
Lieutenancy area | Wiltshire |
Country | England |
Dove tower ID | 10247 |
Rings | 12 (full-circle ring), tenor 24–2–18 in DSee below Other bellsSee below |
Frames | 2See below |
Grid reference | ST856580 |
Latitude & longitude | 51.32146, -2.20760View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BA14 8ES |
Diocese | Salisbury |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://www.sdgr.org.uk/branches/devizes/tower-245 |
Affiliation | Salisbury Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 24–2–18 in D
Bells | 12 (full-circle ring)Edit details |
Tenor | 24–2–18 (2762 lb or 1253 kg) in D (582.0 Hz) |
All rings | 12, 24–2–18 in D
6, 8–1–7 in A |
Practice | Wed 19:00 |
Peals | View 191 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–22 | 1748.0 | A | 25.00" | 1934 | John Taylor & Co | F | N | ||
2 | 4–2–0 | 1557.0 | G | 26.00" | 1934 | John Taylor & Co | F | N | ||
3 | 4–2–10 | 1468.0 | F♯ | 26.50" | 1934 | John Taylor & Co | F | N | ||
4 | 5–0–11 | 1307.5 | E | 28.00" | 1934 | John Taylor & Co | F | N | ||
5 | 5–2–25 | 1163.0 | D | 29.88" | 1934 | John Taylor & Co | F | N | ||
6 | 6–2–3 | 1097.0 | C♯ | 31.25" | 1934 | John Taylor & Co | F | N | ||
7 | 7–0–26 | 978.5 | B | 33.00" | 1934 | John Taylor & Co | F | N | ||
8 | 8–1–7 | 872.0 | A | 35.50" | 1934 | John Taylor & Co | F | N | ||
9 | 10–0–17 | 777.0 | G | 38.50" | 1934 | John Taylor & Co | F | N | ||
10 | 12–2–18 | 732.5 | F♯ | 41.00" | 1934 | John Taylor & Co | F | N | ||
11 | 17–2–6 | 653.5 | E | 45.88" | 1934 | John Taylor & Co | F | N | ||
12 | 24–2–18 | 582.0 | D | 51.50" | 1934 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 1–0–12 | 17.00" | 1800 | James Wells | Y | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2,3,4,5,7,9 of 12 | 1934 | Cast iron | John Taylor & Co | ||||
1 | 6,8,10,11,12 of 12 | 1934 | Cast iron | John Taylor & Co |
Update log
19/02/2020 | PN info added [Ben Kipling via e-mail] |