Shreveport, Louisiana, United States of America, Cath Ch of S Mark
| Place | Shreveport Cath Ch of S Mark Shown in county lists as Shreveport Cath |
| State | Louisiana |
| Country | United States of America |
| Dove tower ID | 10716 |
| Rings | 8 (full-circle ring), tenor 9–1–14 in A♭See below |
| Frames | 2See below |
| Latitude & longitude | 32.48295, -93.74930View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | 71104 |
| Diocese | Western Louisiana |
| Church minority | Episcopal Church of the United States |
| URL | https://www.nagcr.org/towers-and-bands/shreveport |
| Affiliation | North American Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 8, tenor 9–1–14 in A♭
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 9–1–14 (1050 lb or 476 kg) in A♭ (829.5 Hz) |
| Practices | Thu 17:45 |
| Projects & overhauls | 2009 by Whitechapel Bell Foundry (ring created) Ring installed |
| Peals | View 8 peals in the Felstead Database |
| Also | Simulator |
| Additional information | The ringing bells form part of a 17-bell chime |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Chime | |||||||||||
| 1 | 6 | 3–0–7 | 1660.8 | A♭ | 23.63″ | 2009 | Whitechapel Bell Foundry | F | N | FC | ||
| 2 | 7 | 3–1–7 | 1561.7 | G | 24.25″ | 2009 | Whitechapel Bell Foundry | F | N | FC | ||
| 3 | 9 | 3–1–22 | 1393.0 | F | 25.38″ | 2009 | Whitechapel Bell Foundry | F | N | FC | ||
| 4 | 11 | 4–0–24 | 1242.7 | E♭ | 27.25″ | 2009 | Whitechapel Bell Foundry | F | N | FC | ||
| 5 | 12 | 4–3–24 | 1108.0 | D♭ | 29.25″ | 2009 | Whitechapel Bell Foundry | F | N | FC | ||
| 6 | 13 | 5–0–22 | 1042.2 | C | 30.25″ | 2009 | Whitechapel Bell Foundry | F | N | FC | ||
| 7 | 15 | 6–3–20 | 929.7 | B♭ | 33.25″ | 2009 | Whitechapel Bell Foundry | F | N | FC | ||
| 8 | 16 | 9–1–14 | 829.5 | A♭ | 37.00″ | 2009 | Whitechapel Bell Foundry | F | N | FC | ||
| 1 | 1–0–18 | 2487.0 | E♭ | 16.63″ | 2009 | Whitechapel Bell Foundry | F | N | D | |||
| 2 | 1–2–4 | 2218.2 | D♭ | 18.13″ | 2009 | Whitechapel Bell Foundry | F | N | D | |||
| 3 | 1–2–13 | 2085.8 | C | 19.00″ | 2009 | Whitechapel Bell Foundry | F | N | D | |||
| 4 | 1–3–19 | 1979.1 | B | 20.00″ | 2009 | Whitechapel Bell Foundry | F | N | D | |||
| 5 | 2–0–23 | 1861.4 | B♭ | 21.00″ | 2009 | Whitechapel Bell Foundry | F | N | D | |||
| 8 | 3–1–12 | 1481.0 | G♭ | 24.75″ | 2009 | Whitechapel Bell Foundry | F | N | D | |||
| 10 | 3–2–19 | 1318.5 | E | 26.00″ | 2009 | Whitechapel Bell Foundry | F | N | D | |||
| 14 | 6–0–19 | 988.4 | B | 31.75″ | 2009 | Whitechapel Bell Foundry | F | N | D | |||
| 17 | 12–3–20 | 740.0 | G♭ | 41.50″ | 2009 | Whitechapel Bell Foundry | F | N | D | |||
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | c1, c2, c3, c4, c5, c8, c10, c14, c17 | 2009 | Steel | Whitechapel Bell Foundry | 8.1.A | |||
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 2009 | Steel | Whitechapel Bell Foundry | 8.1.B.c | 8.3 |
Update log
| 07/10/2024 | 1-5,8,10,14,17: hanging added [Neil Thomas (ex-WBF)] |
| 22/03/2022 | URL amended [Error detected during Xenu Link Sleuth checks. Alternative URL determined by TCJ via Tim Jackson] |
| 08/01/2022 | 2c7,c10: weight amended. [Nigel Taylor's personal tuning records via D Sloman] |
| 14/08/2020 | c(22,20,19,18,17,13,11,6,1) frameid amended; fr2: details added [Tim Jackson via e-mail] |
| 14/08/2020 | fr1: truss added,layout amended [Tim Jackson via e-mail] |
| 05/07/2020 | 1-8: nominal amended; c6,c11,c13,c17-c20,c22: nominal added [Nigel Taylor via 00013890] |