Seaford, East Sussex, S Leonard
Place | Seaford S Leonard |
Lieutenancy area | East Sussex |
Country | England |
Dove tower ID | 11538 |
Rings | 8 (full circle ring), tenor 13-2-0 in FSee below |
Frames | 1See below |
Grid reference | TV482990 |
Latitude & longitude | 50.77187, 0.10110Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BN25 1HH |
Diocese | Chichester |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Sussex County Association |
Ring of 8, tenor 13-2-0 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 13-2-0 (1512 lb or 686 kg) in F |
Practice | Tue |
Peals | View 34 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-1 | F | 27.25" | 1923 | Mears & Stainbank | D | ||||
2 | 5-0-15 | E | 28.50" | 1923 | Mears & Stainbank | D | ||||
3 | 5-3-2 | D | 30.75" | 1923 | Mears & Stainbank | D | ||||
4 | 6-2-2 | C | 32.50" | 1923 | Mears & Stainbank | F | ||||
5 | 7-3-1 | B♭ | 35.00" | 1923 | Mears & Stainbank | F | ||||
6 | 8-0-0 | A | 36.00" | 1923 | Mears & Stainbank | F | ||||
7 | 10-0-23 | G | 39.75" | 1923 | Mears & Stainbank | F | ||||
8 | 13-2-0 | F | 43.75" | 1923 | Mears & Stainbank | F |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | Teak | unidentified | 6.A |
Update log
04/12/2020 | 1-8: canon info added [David Sloman via 00014153] |