
The Bell Tower (Swan Bells), Perth, Western Australia
Place | Perth The Bell Tower (Swan Bells) Shown in County Lists as Perth Bell Tower |
Lat, Long | -31.95898, 115.85822Locate using Google Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
State | Western Australia |
Country | Australia |
Ownership | Local Authority (Secular) |
Rings | 16 (full circle ring), tenor 29-0-14 in C♯See below 26 (chime)See below 5 (clock bells), hour bell 12-1-6 in GSee below Other bellsSee below |
Frames | 1See below |
URL | http://www.anzab.org.au/towers.php?tower=SWA |
Affiliation | Australian and New Zealand Association |
Dove tower ID | 16028 |
Ring of 16, tenor 29-0-14 in C♯
Bells | 16 (full circle ring)Edit details |
Tenor | 29-0-14 (3262 lb or 1480 kg) in C♯ (556.0 Hz) |
Also | Simulator |
Practice | Sun (see tower website) 11:00 |
Additional information | Also hung for ringing: 3♭ and 10♭; also a 26-bell carillon; CC recognised Ringing Centre |
TowerBase ID | 6138View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-11 | 2508.0 | D♯ | 23.13" | 1998 | Whitechapel Bell Foundry Ltd | F | N | ||
2 | 4-2-21 | 2234.0 | C♯ | 24.00" | 1988 | Whitechapel Bell Foundry Ltd | F | N | ||
3 | 5-0-20 | 2105.0 | B♯ | 24.25" | 1988 | Whitechapel Bell Foundry Ltd | F | N | ||
4 | 5-0-0 | 1874.0 | A♯ | 25.50" | 1988 | Whitechapel Bell Foundry Ltd | F | N | ||
5 | 5-1-27 | 1670.5 | G♯ | 26.75" | 1758 | Abel Rudhall | R | Y | ||
6 | 5-0-20 | 1488.5 | F♯ | 27.50" | 1770 | Thomas Rudhall | R | Y | ||
7 | 5-2-10 | 1405.0 | E♯ | 28.63" | 1758 | Abel Rudhall | R | Y | ||
8 | 5-3-17 | 1252.5 | D♯ | 29.75" | 1725 | Abraham II Rudhall | R | Y | ||
9 | 7-1-3 | 1116.0 | C♯ | 32.50" | 1725 | Abraham II Rudhall | R | Y | ||
10 | 7-2-19 | 1049.5 | B♯ | 33.75" | 1725 | Abraham II Rudhall | R | Y | ||
11 | 9-2-8 | 935.5 | A♯ | 36.25" | 1725 | Abraham II Rudhall | R | Y | ||
12 | 11-2-11 | 833.0 | G♯ | 39.38" | 1725 | Abraham II Rudhall | R | Y | ||
13 | 14-1-8 | 742.0 | F♯ | 43.25" | 1725 | Abraham II Rudhall | R | Y | ||
14 | 16-1-11 | 700.5 | E♯ | 45.63" | 1725 | Abraham II Rudhall | R | Y | ||
15 | 21-1-19 | 624.0 | D♯ | 50.63" | 1725 | Abraham II Rudhall | R | Y | ||
16 | 29-0-14 | 556.0 | C♯ | 55.75" | 1726 | Abraham II Rudhall | R | Y | ||
3♭ | 5-0-15 | 1988.0 | B | 25.00" | 1988 | Whitechapel Bell Foundry Ltd | F | N | ||
10♭ | 8-3-19 | 991.3 | B | 35.38" | 1988 | Whitechapel Bell Foundry Ltd | F | N |
Chime of 26
Bells | 26 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-1-4 | 1978.0 | B | 17.88" | 1969 | John Taylor & Co | F | Y | ||
2 | 1-0-15 | 2093.0 | C | 17.00" | 1969 | John Taylor & Co | F | Y | ||
3 | 0-3-27 | 2217.0 | C♯ | 16.00" | 1969 | John Taylor & Co | F | Y | ||
4 | 0-3-9 | 2350.0 | D | 15.00" | 1969 | John Taylor & Co | F | Y | ||
5 | 0-2-23 | 2490.0 | D♯ | 14.13" | 1969 | John Taylor & Co | F | Y | ||
6 | 0-2-5 | 2638.0 | E | 13.25" | 1969 | John Taylor & Co | F | Y | ||
7 | 0-1-27 | 2794.0 | F | 12.69" | 1969 | John Taylor & Co | F | Y | ||
8 | 0-1-20 | 2962.0 | F♯ | 12.19" | 1969 | John Taylor & Co | F | Y | ||
9 | 0-1-17 | 3139.0 | G | 11.50" | 1969 | John Taylor & Co | F | Y | ||
10 | 0-1-12 | 3324.0 | G♯ | 11.19" | 1969 | John Taylor & Co | F | Y | ||
11 | 0-1-5 | 3520.0 | A | 10.50" | 1969 | John Taylor & Co | F | Y | ||
12 | 0-1-1 | 3732.0 | A♯ | 10.13" | 1969 | John Taylor & Co | F | Y | ||
13 | 0-0-25 | 3952.0 | B | 9.50" | 1969 | John Taylor & Co | F | Y | ||
14 | 0-0-22 | 4188.0 | C | 9.13" | 1969 | John Taylor & Co | F | Y | ||
15 | 0-0-23 | 4436.0 | C♯ | 9.06" | 1969 | John Taylor & Co | F | Y | ||
16 | 0-0-19 | 4696.0 | D | 8.75" | 1969 | John Taylor & Co | F | Y | ||
17 | 0-0-21 | 4976.0 | D♯ | 8.75" | 1969 | John Taylor & Co | F | Y | ||
18 | 0-0-16 | 5272.0 | E | 7.88" | 1969 | John Taylor & Co | F | Y | ||
19 | 0-0-17 | 5592.0 | F | 7.88" | 1969 | John Taylor & Co | F | Y | ||
20 | 0-0-18 | 5920.0 | F♯ | 7.88" | 1969 | John Taylor & Co | F | Y | ||
21 | 0-0-19 | 6268.0 | G | 7.88" | 1969 | John Taylor & Co | F | Y | ||
22 | 0-0-20 | 6644.0 | G♯ | 7.88" | 1969 | John Taylor & Co | F | Y | ||
23 | 0-0-18 | 7040.0 | A | 7.50" | 2006 | Taylors, Eayre & Smith | F | N | ||
24 | 0-0-18 | 7456.0 | A♯ | 7.50" | 2006 | Taylors, Eayre & Smith | F | N | ||
25 | 0-0-16 | 7912.0 | B | 7.00" | 2006 | Taylors, Eayre & Smith | F | N | ||
26 | 0-0-17 | 8380.0 | C | 7.00" | 2006 | Taylors, Eayre & Smith | F | N |
Clock bells, hour bell 12-1-6 in G
Bells | 5 (clock bells)Edit details |
Hour bell | 12-1-6 (1378 lb or 625 kg) in G (782.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Clock | 12-1-6 | 782.0 | G | 41.00" | 1960 | Mears & Stainbank | F | Y | ||
Quarter 1 | 1-3-16 | 1974.5 | B | 20.00" | 1960 | Mears & Stainbank | F | Y | ||
Quarter 2 | 2-1-5 | 1758.5 | A | 21.88" | 1960 | Mears & Stainbank | F | Y | ||
Quarter 3 | 3-0-16 | 1564.0 | G | 24.00" | 1960 | Mears & Stainbank | F | Y | ||
Quarter 4 | 4-3-0 | 1167.0 | D | 29.00" | 1960 | Mears & Stainbank | F | Y |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
ANZAC | 127-2-6 | 369.0 | F♯ | 87.00" | 2018 | VEEM | F | N | ||
Display | 9-0-4 | 36.25" | c1550† | John Saunders | Y | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,3b,10b of 16 | 1988 [2000] |
Steel | Local labour/guild/assn | 8.1.B.c | NonStd |
Update log
09/04/2020 | fr1: date amended,mod date added [Tim Jackson via e-mail] |
27/03/2020 | Presence of simulator noted [TimJ (#271 per R Offen) via e-mail] |
27/03/2020 | 1-16,3b,10b: frameid added; fr1: details added [Tim Jackson via e-mail] |
10/03/2020 | Practice now starts at 11:00 (rather than 12:00) [Simon McMillan, Deryn Griffiths (ANZAB webmasters) via e-mail] |
02/03/2019 | ANZAC: nominal added [Nick Bowden via 00013325] |