
S Faith, Newton Longville, Buckinghamshire
Place | Newton Longville S Faith |
Grid Ref | SP847314 |
Postcode | MK17 0AG |
Lat, Long | 51.97481, -0.76737Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Buckinghamshire |
Country | England |
Diocese | Oxford |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 8 (full circle ring), tenor 11-0-2 in GSee below |
Also | Toilet |
Affiliation | Oxford Diocesan Guild |
Dove tower ID | 14085 |
Ring of 8, tenor 11-0-2 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 11-0-2 (1234 lb or 560 kg) in G |
Practice | Thu |
TowerBase ID | 3578View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-13 | G | 26.50" | 1907 | Mears & Stainbank | Y | N | |||
2 | 5-0-2 | F♯ | 27.50" | 1907 | Mears & Stainbank | Y | N | |||
3 | <6-2-4 | E | 30.50" | 1824 | W & J Taylor | R | 4 | |||
4 | 5-3-24 | D | 31.50" | 1824 | W & J Taylor | Y | 4 | |||
5 | 7-0-13 | C | 33.25" | 1824 | W & J Taylor | Y | 4 | |||
6 | 7-1-17 | B | 33.75" | 1936 | Mears & Stainbank | F | N | |||
7 | 9¼ cwt | A | 37.00" | 1800 | John Briant | Y | 4 | |||
8 | 11-0-2 | G | 40.00" | 1826 | Robert Taylor | Y | 4 |
Update log
27/05/2020 | Tenor precise wt provided (rather than ~12cwt) [Nick Bowden (Smith Bucks BB) via pNBR] |
27/05/2020 | 1-8: canons,turning added; 3,8: wt amended [Nick Bowden via e-mail] |