Marden, Kent, S Michael & All Angels
Place | Marden S Michael & All Angels |
Lieutenancy area | Kent |
Country | England |
Dove tower ID | 16564 |
Rings | 8 (full-circle ring), tenor 14–1–0 in F♯See below |
Frames | 1See below |
Grid reference | TQ744446 |
Latitude & longitude | 51.17441, 0.49363View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TN12 9HP |
Diocese | Canterbury |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://kent.lovesguide.com/tower.php?id=128 |
Affiliation | Kent County Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 14–1–0 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 14–1–0 (1596 lb or 724 kg) in F♯ (726.5 Hz) |
Peals | View 105 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–16 | 1470.5 | F♯ | 25.50" | 1909† | Alfred Bowell | F | |||
2 | 4–2–0 | 1377.5 | E♯ | 26.75" | 1909† | Alfred Bowell | F | |||
3 | 4–3–0 | 1246.5 | D♯ | 27.75" | 1909† | Alfred Bowell | F | |||
4 | 5–1–0 | 1103.5 | C♯ | 29.75" | 1909† | Alfred Bowell | F | |||
5 | 6–3–16 | 993.5 | B | 32.63" | 1909† | Alfred Bowell | F | |||
6 | 7–2–0 | 921.0 | A♯ | 34.63" | 1909† | Alfred Bowell | F | |||
7 | 10–0–1 | 808.0 | G♯ | 38.50" | 1909† | Alfred Bowell | F | |||
8 | 14–1–0 | 726.5 | F♯ | 43.13" | 1909† | Alfred Bowell | F |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1909 | Composite | Alfred Bowell | 8.2.D | 8 |
Update log
Last updated: 25/03/2018