Maldon, Essex, All Saints
Place | Maldon All Saints Shown in County Lists as Maldon, All Ss |
Lieutenancy area | Essex |
Country | England |
Dove tower ID | 16229 |
Rings | 8 (full circle ring), tenor 11-3-13 in GSee below Other bellsSee below |
Frames | 1See below |
Grid reference | TL849070 |
Latitude & longitude | 51.73182, 0.67637Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CM9 4QB |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
Affiliation | Essex Association |
Ring of 8, tenor 11-3-13 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 11-3-13 (1329 lb or 603 kg) in G (765.2 Hz) |
Practice | Mon (2nd, 4th) |
Overhauled | 25 Jun 2016 by Andrew Nicholson · New gudgeons, bearings, etc; tune; clean & paint frame
1922 by Alfred Bowell
|
Tuned | 2016 |
Peals | View 105 peals in the Felstead Database |
Also | Ground floor ringing chamber |
Additional information | Triangular tower |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-26 | 1534.8 | G | 23.81" | 1922† | Alfred Bowell | F | N | ||
2 | 3-3-15 | 1436.2 | F♯ | 24.69" | 1922† | Alfred Bowell | F | N | ||
3 | 4-2-25 | 1279.1 | E | 26.94" | 1922† | Alfred Bowell | F | N | ||
4 | 5-0-7 | 1145.2 | D | 28.06" | 1922† | Alfred Bowell | F | N | ||
5 | 5-1-6 | 1021.4 | C | 30.63" | 1922† | Alfred Bowell | F | N | ||
6 | 5-3-19 | 957.4 | B | 30.88" | 1922† | Alfred Bowell | F | N | ||
7 | 8-1-17 | 856.9 | A | 35.00" | 1922† | Alfred Bowell | F | N | ||
8 | 11-3-13 | 765.2 | G | 40.38" | 1922† | Alfred Bowell | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1½ cwt | 1648.0 | A♭ | 20.00" | c1470† | John Swayn & Richard Lynn | B | Y |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 of 8 | 1922† | Metal | Alfred Bowell | 8.1.C.a |
Update log
Last updated: 01/07/2016