Loughborough, Leicestershire, All Saints
| Place | Loughborough All Saints Shown in county lists as Loughborough, All Ss |
| Lieutenancy area | Leicestershire |
| Country | England |
| Historic county | Leicestershire |
| Dove tower ID | 16752 |
| Rings | 10 (full-circle ring), tenor 30–2–0 in D♭See below |
| Frames | 1See below |
| Grid reference | SK537199 |
| Latitude & longitude | 52.77437, -1.20406View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LE11 1UX |
| Diocese | Leicester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 6645 |
| Also | Toilet |
| Affiliation | Leicester Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 30–2–0 in D♭
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 30–2–0 (3416 lb or 1549 kg) in D♭ (567.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Wed | ||||||
| Projects & overhauls | 2025 by John Taylor & Co maintenance work to replace bell pads, bell bolts and to restore some of the clappers & crown staples 1899 by John Taylor & Co (ring created) List allRing installed |
||||||
| Peals | View 340 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–1–2 | 1426.0 | F | 28.00″ | 1898 | John Taylor & Co | F | N | FC | ||
| 2 | 7–0–21 | 1276.5 | E♭ | 29.50″ | 1898 | John Taylor & Co | F | N | FC | ||
| 3 | 7–2–10 | 1136.0 | D♭ | 31.50″ | 1898 | John Taylor & Co | F | Y | FC | ||
| 4 | 7–1–7 | 1072.0 | C | 32.63″ | 1898 | John Taylor & Co | F | Y | FC | ||
| 5 | 8–1–13 | 953.0 | B♭ | 33.88″ | 1897 | John Taylor & Co | F | Y | FC | ||
| 6 | 9–3–3 | 854.0 | A♭ | 37.50″ | 1898 | John Taylor & Co | F | Y | FC | ||
| 7 | 12–2–23 | 756.5 | G♭ | 41.25″ | 1898 | John Taylor & Co | F | N | FC | ||
| 8 | 15–1–25 | 709.0 | F | 44.13″ | 1899 | John Taylor & Co | F | N | FC | ||
| 9 | 20–3–6 | 638.3 | E♭ | 48.75″ | 1899 | John Taylor & Co | F | N | FC | ||
| 10 | 30–2–0 | 567.0 | D♭ | 55.00″ | 1899 | John Taylor & Co | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1887 | Cast iron | John Taylor & Co | 8.3.C.b |
Update log
| 26/03/2025 | Project completed [David Potter #008415] |
| 25/03/2025 | New project added [David Potter #008405] |
| 31/03/2023 | Ringing restarted [Tower captain via Ian Stonehouse #004812] |
| 01/01/2023 | Ringing suspended until further notice; pending structural engineer [Lewis Benfield] |
| 27/10/2019 | fr1: material amended [Tim Jackson via e-mail] |