Londonderry, Derry, Northern Ireland, Cath Ch of S Columb (CI)
| Place | Londonderry Cath Ch of S Columb or Derry Shown in county lists as Londonderry Cath |
| District | Derry and Strabane |
| County borough | City of Derry |
| County | Derry |
| Country | Northern Ireland |
| Dove tower ID | 12649 |
| Rings | 10 (full-circle ring), tenor 32–0–6 in DSee below |
| Frames | 4See below |
| Grid reference | C433164 |
| Latitude & longitude | 54.99382, -7.32338View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BT48 6PT |
| Diocese | Derry and Raphoe |
| Church | Church of Ireland |
| Listed grade | A by Department for Communities, Historic Environment Division |
| URL | https://bellringingireland.org/tower/londonderry-st-columbs-cathedral/ |
| Affiliation | Irish Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 32–0–6 in D
| Bells | 10 (full-circle ring)Edit details | |||||||||
| Tenor | 32–0–6 (3590 lb or 1628 kg) in D (580.0 Hz) | |||||||||
| Extra bells | 3♯ and 7♯ | |||||||||
| All rings |
|
|||||||||
| Projects & overhauls | 2010 by John Taylor & Co (major overhaul) 1929 by Gillett & Johnston (ring created) List allRing installed |
|||||||||
| Peals | View 49 peals in the Felstead Database | |||||||||
| Additional information | The ringing bells form part of a 13-bell chime |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1–21 | 1464.0 | F♯ | 27.38″ | 1929 | Gillett & Johnston | B | N | FC | ||
| 2 | 5–2–8 | 1304.0 | E | 28.50″ | 1929 | Gillett & Johnston | B | N | FC | ||
| 3 | 6–0–14 | 1160.0 | D | 30.50″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 4 | 6–2–18 | 1096.0 | C♯ | 31.50″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 5 | 8–0–6 | 976.0 | B | 34.50″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 6 | 10–0–0 | 870.0 | A | 37.50″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 7 | 13–2–10 | 774.0 | G | 41.63″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 8 | 16–0–20 | 732.0 | F♯ | 44.00″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 9 | 23–0–4 | 652.0 | E | 49.00″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 10 | 32–0–6 | 580.0 | D | 55.25″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 3♯ | 5–2–27 | 1228.0 | D♯ | 29.50″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 7♯ | 11–3–7 | 820.0 | G♯ | 39.50″ | 1929 | Gillett & Johnston | F | N | FC | ||
| c4b | 7–1–14 | 1034.0 | C | 33.00″ | 1929 | Gillett & Johnston | F | N | D |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | c4b | 1929 | Steel | Gillett & Johnston | 8.1.A | |||
| 2A | 2, 3# | 1929 | Cast iron | Gillett & Johnston | 8.3.D.a | 2.X1 | ||
| 2B | 7# | 1929 | Cast iron | Gillett & Johnston | 8.3.D.a | 1 | ||
| 1 | 1, 3, 4, 5, 6, 7, 8, 9, 10 | 1929 | Cast iron | Gillett & Johnston | 8.3.D.a | 9 |
Update log
| 19/06/2023 | c4b: hanging added; Fr1, Fr2A (formerly Fr2): material amended, truss, layout added; Fr2B added; Fr3: truss added (Fr2 split into Fr2A and Fr2B because the pits are not contiguous. Fr2A layout is two pits side-by-side) [Information (pictures) provided by Jack Pease and citing Taylors Flickr album: https://www.flickr.com/photos/113603908@N08/albums/72157639452009893] |
| 11/01/2020 | all: turning added [Tim Jackson via e-mail] |