London, City of London, S Botolph Without, Aldgate
Place | London, Aldgate S Botolph Without or Aldgate Shown in County Lists as London, Aldgate |
Lieutenancy area | City of London |
Country | England |
Dove tower ID | 12429 |
Rings | 8 (full circle ring), tenor 25-0-7 in DSee below |
Frames | 1See below |
Grid reference | TQ335812 |
Latitude & longitude | 51.51400, -0.07632Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EC3N 1AB |
Diocese | London |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
Affiliation | Middlesex County Association and London Diocesan Guild |
Ring of 8, tenor 25-0-7 in D
Bells | 8 (full circle ring)Edit details |
Tenor | 25-0-7 (2807 lb or 1273 kg) in D (572.0 Hz) |
Practice | Fri |
Peals | View 68 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6-1-14 | 1164.0 | D | 31.75" | 1744 | Thomas Lester | ||||
2 | 7-0-0 | 1096.0 | C♯ | 32.25" | 1744 | Thomas Lester | ||||
3 | 8-0-22 | 972.0 | B | 35.13" | 1744 | Thomas Lester | ||||
4 | 10-1-0 | 868.0 | A | 38.75" | 1744 | Thomas Lester | ||||
5 | 13-1-4 | 768.0 | G | 42.13" | 1764 | Lester & Pack | ||||
6 | 13-2-4 | 718.0 | F♯ | 44.00" | 1966 | Mears & Stainbank | ||||
7 | 19-0-9 | 644.0 | E | 48.50" | 1764 | Lester & Pack | ||||
8 | 25-0-7 | 572.0 | D | 54.25" | 1764 | Lester & Pack |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1966 | Mears & Stainbank |
Update log
15/06/2019 | 1-8: frameid added; frame info added [Tim Jackson via e-mail] |