
S James, Seacroft, Leeds, West Yorkshire
Place | Leeds, Seacroft S James or Seacroft Shown in County Lists as Leeds, Seacroft |
Grid Ref | SE356359 |
Postcode | LS14 6JL |
Lat, Long | 53.81862, -1.45935Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | West Yorkshire |
Country | England |
Diocese | Leeds |
Church | Church of England |
Listed Gr | II by Historic England |
Rings | 6 (full circle ring), tenor 3-3-6 in DSee below |
Frames | 2See below |
Also | Toilet |
URL | http://www.riponandleedsbells.org.uk/seacroft.htm |
Affiliation | Yorkshire Association |
Dove tower ID | 11108 |
Ring of 6, tenor 3-3-6 in D
Bells | 6 (full circle ring)Edit details |
Tenor | 3-3-6 (426 lb or 193 kg) in D (1175.0 Hz) |
TowerBase ID | 4260View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-1-11 | 1975.0 | B | 20.50" | 2019 | John Taylor & Co | F | N | ||
2 | 2-1-2 | 1761.0 | A | 21.00" | 1985 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
3 | 2-0-18 | 1568.0 | G | 21.88" | 1985 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
4 | 2-1-20 | 1482.0 | F♯ | 23.00" | 1985 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
5 | 3-0-14 | 1318.0 | E | 24.75" | 1985 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
6 | 3-3-6 | 1175.0 | D | 26.88" | 1985 | John Taylor & Co (Bellfounders) Ltd | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 3 | 1985 | Steel | John Taylor & Co | 8.1.F.f(ii) | 1. |
1 | 1,2,4,5,6 | 1985 | Steel | John Taylor & Co | 8.1.A.b | 5.1 |
Update log
23/07/2019 | Augmentation to 6 completed [Paul Mason (JTco) via e-mail] |
23/05/2019 | Nu1: wt,nominal,diam,canons,turning,frameid added [D Paul Mason via 00013425] |
04/05/2019 | To become 6 [David Potter(JTco) via e-mail] |