Leeds, West Yorkshire, S Matthias, Burley
Place | Leeds, Burley S Matthias or Burley Shown in County Lists as Leeds, Burley |
Lieutenancy area | West Yorkshire |
Country | England |
Dove tower ID | 14977 |
Rings | 8 (full circle ring), tenor 7-3-16 in B♭See below |
Frames | 1See below |
Grid reference | SE278345 |
Latitude & longitude | 53.80692, -1.57923Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 53.80701, -1.57927 View on Google MapEdit details |
Postcode | LS4 2EL |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
Affiliation | Yorkshire Association |
Ring of 8, tenor 7-3-16 in B♭
Bells | 8 (full circle ring)Edit details |
Tenor | 7-3-16 (884 lb or 401 kg) in B♭ (913.0 Hz) |
Practice | Mon |
Peals | View 285 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-1 | 1825.0 | B♭ | 23.00" | 1930 | Gillett & Johnston | F | N | ||
2 | 3-1-12 | 1727.0 | A | 23.50" | 1930 | Gillett & Johnston | F | N | ||
3 | 3-2-9 | 1538.0 | G | 24.38" | 1930 | Gillett & Johnston | F | N | ||
4 | 3-3-24 | 1372.0 | F | 26.00" | 1930 | Gillett & Johnston | F | N | ||
5 | 4-0-19 | 1225.0 | E♭ | 27.56" | 1930 | Gillett & Johnston | F | N | ||
6 | 4-3-7 | 1158.0 | D | 28.25" | 1930 | Gillett & Johnston | F | N | ||
7 | 5-3-9 | 1027.0 | C | 31.25" | 1930 | Gillett & Johnston | F | N | ||
8 | 7-3-16 | 913.0 | B♭ | 35.00" | 1930 | Gillett & Johnston | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1930 | Cast iron | Gillett & Johnston | 8.3.A.m | 8.3 |
Update log
Last updated: 10/10/2012