
S Michael & All Angels, Kingstone, Herefordshire
Place | Kingstone S Michael & All Angels |
Grid Ref | SO424357 |
Postcode | HR2 9EZ |
Lat, Long | 52.01677, -2.84025Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Herefordshire |
Country | England |
Diocese | Hereford |
Church | Church of England |
Listed Gr | II* by Historic England |
Rings | 8 (full circle ring), tenor 12-0-22 in GSee below |
Also | Toilet |
URL | http://www.bagleybells.co.uk/towers/herfs.htm#KINGSTNE_H |
Affiliation | Hereford Diocesan Guild |
Dove tower ID | 10435 |
Ring of 8, tenor 12-0-22 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 12-0-22 (1366 lb or 620 kg) in G (776.0 Hz) |
Practice | Wed |
TowerBase ID | 2793View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-0-4 | 1557.0 | G | 23.75" | 1911 | John Taylor & Co | F | |||
2 | 3-0-23 | 1460.0 | F♯ | 24.50" | 1911 | John Taylor & Co | F | |||
3 | 3-2-24 | 1300.0 | E | 26.00" | 1911 | John Taylor & Co | F | |||
4 | 4-1-1 | 1164.5 | D | 28.00" | 1911 | John Taylor & Co | F | |||
5 | 5-3-8 | 1034.5 | C | 31.13" | 1911 | John Taylor & Co | F | |||
6 | 6-1-21 | 976.5 | B | 32.63" | 1911 | John Taylor & Co | F | |||
7 | 8-0-9 | 872.0 | A | 36.13" | 1911 | John Taylor & Co | F | |||
8 | 12-0-22 | 776.0 | G | 40.50" | 1911 | John Taylor & Co | F |
Update log
24/03/2019 | Indication of available toilet facility added [TimJ (REMRKS242) via e-mail] |