Ipswich, Suffolk, S Mary le Tower
Place | Ipswich S Mary le Tower Shown in county lists as Ipswich, S Mary le Tower |
Lieutenancy area | Suffolk |
Country | England |
Historic county | Suffolk |
Dove tower ID | 11217 |
Rings | 12 (full-circle ring), tenor 34–3–6 in D♭See below Other bellsSee below |
Frames | 4See below |
Grid reference | TM164446 |
Latitude & longitude | 52.05828, 1.15528View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP1 3BW |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 11636 |
URLs | http://www.suffolkbells.org.uk/towers/ipswich6.php http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=39 |
Affiliation | Suffolk Guild |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 34–3–6 in D♭
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 34–3–6 (3898 lb or 1768 kg) in D♭ (545.0 Hz) | ||||||
Extra bells | 2♯ | ||||||
All rings |
|
||||||
Practices | Mon (check on Bank Hol) | ||||||
Projects & events | 2List | ||||||
Peals | View 724 peals in the Felstead Database | ||||||
Additional information | Tower notice(s) / DBR info discrepant |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–0 | 1632.0 | A♭ | 24.88″ | 1976 | John Taylor & Co | F | N | FC | ||
2 | 4–2–10 | 1454.0 | G♭ | 26.63″ | 1976 | John Taylor & Co | F | N | FC | ||
3 | 4–3–1 | 1372.0 | F | 27.50″ | 1976 | John Taylor & Co | F | N | FC | ||
4 | 5–2–26 | 1221.0 | E♭ | 29.50″ | 1976 | John Taylor & Co | F | N | FC | ||
5 | 6–1–12 | 1089.0 | D♭ | 30.88″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
6 | 6–2–26 | 1028.0 | C | 32.00″ | 1976 | John Taylor & Co | F | N | FC | ||
7 | 9–0–13 | 916.0 | B♭ | 36.00″ | 1946 | Mears & Stainbank | F | N | FC | ||
8 | 10–1–14 | 814.0 | A♭ | 38.50″ | 1976 | John Taylor & Co | F | N | FC | ||
9 | 14–2–12 | 728.0 | G♭ | 42.38″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
10 | 18–2–0 | 685.0 | F | 45.35″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
11 | 25–1–21 | 610.0 | E♭ | 51.00″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
12 | 34–3–6 | 545.0 | D♭ | 57.38″ | 1976 | John Taylor & Co | F | N | FC | ||
2♯ | 4–2–15 | 1539.0 | G | 26.00″ | 1980 | John Taylor & Co (Bellfounders) Ltd | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Passing | 17–3–11 | 686.5 | F | 46.50″ | 1671 | John Darbie | R | ||||
Sanctus | 21–1–15 | 611.0 | E♭ | 51.50″ | 1610† | Miles I Graye | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 9,10,11,12 | 1976 | Cast iron | John Taylor & Co | 8.3.A.h | 4 | ||
– 2.1 | Passing | 1999 | Steel | John Taylor & Co | ||||
– 2.2 | Sanctus | 1999 | Steel | John Taylor & Co | ||||
1 | 1,2,3,4,5,6,7,8,2# | 1976 | Cast iron | John Taylor & Co | 8.3.A.h | 9 |
Update log
14/02/2024 | New project added [Matthew Higby] |
14/03/2020 | 1-12,2#: turning added [Tim Jackson via e-mail] |