Great Holland, Essex, All Saints
Place | Great Holland All Saints |
Lieutenancy area | Essex |
Country | England |
Dove tower ID | 14657 |
Rings | 8 (full circle ring), tenor 15-0-10 in F♯See below Other bellsSee below |
Frames | 1See below |
Grid reference | TM219193 |
Latitude & longitude | 51.82873, 1.21905Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CO13 0JS |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | II* by Historic England |
Also | Toilet |
Affiliation | Essex Association |
Ring of 8, tenor 15-0-10 in F♯
Bells | 8 (full circle ring)Edit details |
Tenor | 15-0-10 (1690 lb or 767 kg) in F♯ (721.0 Hz) |
Peals | View 143 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-12 | 1445.0 | F♯ | 26.00" | 1930 | John Taylor & Co | F | N | ||
2 | 4-2-4 | 1362.0 | E♯ | 26.94" | 1930 | John Taylor & Co | F | N | ||
3 | 4-2-1 | 1213.0 | D♯ | 28.00" | 1930 | John Taylor & Co | F | N | ||
4 | 5-0-18 | 1082.0 | C♯ | 30.00" | 1930 | John Taylor & Co | F | N | ||
5 | 6-1-19 | 962.0 | B | 32.43" | 1930 | John Taylor & Co | F | N | ||
6 | 7-3-6 | 908.0 | A♯ | 34.50" | 1930 | John Taylor & Co | F | N | ||
7 | 10-0-14 | 808.0 | G♯ | 38.00" | 1930 | John Taylor & Co | F | N | ||
8 | 15-0-10 | 721.0 | F♯ | 43.00" | 1930 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 3-0-21 | 1392.0 | F | 24.75" | c1380† | London foundry | Y | 4 | ||
Unused | 28.50" | c1486† | John Danyell succ'r ('Brede') | Y | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 of 8 | 1930 | Cast iron | John Taylor & Co | 8.3.C.e | 8.3 |
Update log
Last updated: 07/02/2018