Exeter, Ontario, Canada, Trivitt Memorial Church
Place | Exeter Trivitt Memorial Church |
Province | Ontario |
Country | Canada |
Dove tower ID | 15236 |
Rings | 6 (full-circle ring), tenor 15–2–13 in F♯See below |
Frames | 2See below |
Latitude & longitude | 43.34923, -81.48076View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | N0M 1S1 |
Diocese | Huron |
Church | Anglican Church of Canada |
Also | Toilet |
URL | http://www.towerbells.org/data/ONEXETER.HTM |
Affiliation | North American Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 15–2–13 in F♯
Bells | 6 (full-circle ring)Edit details |
Tenor | 15–2–13 (1749 lb or 793 kg) in F♯ (722.0 Hz) |
Overhauled | 2017 by Meeks, Watson & Co Tower structurall modifications; bells tuned, rehung, new fittings, frame, etc; also two new chiming bells 2015 by Meeks, Watson & Co |
Tuned | 2015 |
Peals | No peals listed in the Felstead Database |
Additional information | The ringing bells form part of a 12-bell chime |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring | Chime | |||||||||||
1 | 6 | 3–2–19 | 1217.0 | D♯ | 26.75″ | 1890 | Henry McShane & Co | A | FC | |||
2 | 7 | 4–0–4 | 1085.0 | C♯ | 28.63″ | 1890 | Henry McShane & Co | A | FC | |||
3 | 9 | 6–3–16 | 967.0 | B | 34.00″ | 1890 | Henry McShane & Co | A | FC | |||
4 | 10 | 7–3–26 | 906.0 | A♯ | 35.38″ | 1890 | Henry McShane & Co | A | FC | |||
5 | 11 | 10–1–17 | 808.5 | G♯ | 39.00″ | 1890 | Henry McShane & Co | A | FC | |||
6 | 12 | 15–2–13 | 722.0 | F♯ | 45.00″ | 1890 | Henry McShane & Co | A | FC | |||
1 | A♯ | c2015 | Meeks, Watson & Co | |||||||||
2 | G♯ | 1890 | Henry McShane & Co | A | ||||||||
3 | F♯ | 1890 | Henry McShane & Co | A | ||||||||
4 | E♯ | 1890 | Henry McShane & Co | A | ||||||||
5 | E | 1890 | Henry McShane & Co | A | ||||||||
8 | B♯ | c2015 | Meeks, Watson & Co |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | c1,c2,c3,c4,c5,c8 | Unidentified | ||||||
1 | 1c6,2c7,3c9,4c10,5c11,6c12 | Unidentified |
Update log
25/10/2019 | 1-6: partials added [Tim Jackson via e-mail] |
23/10/2019 | PN info removed: no local band at present [TimJ (REMRKS249 info R Hitchings) via e-mail] |
15/10/2019 | Indication of available toilet facility added [TimJ (REMRKS247; info L Lazzerini) via e-mail] |
11/10/2019 | 1-6: nominal added [Tim Jackson via e-mail] |