Exeter, Devon, S Michael & All Angels, Heavitree
Place | Exeter, Heavitree S Michael & All Angels or Heavitree Shown in County Lists as Exeter, Heavitree |
Lieutenancy area | Devon |
Country | England |
Dove tower ID | 15401 |
Rings | 8 (full circle ring), tenor 25-3-2 in E♭See below |
Frames | 1See below |
Grid reference | SX937922 |
Latitude & longitude | 50.72025, -3.50667Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX2 5EP |
Diocese | Exeter |
Church | Church of England |
Listed grade | II* by Historic England |
Also | Toilet |
Affiliation | Guild of Devonshire Ringers |
Ring of 8, tenor 25-3-2 in E♭
Bells | 8 (full circle ring)Edit details |
Tenor | 25-3-2 (2886 lb or 1309 kg) in E♭ (622.0 Hz) |
Practice | Thu |
Peals | View 117 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6-2-20 | 1244.0 | E♭ | 29.88" | 1897† | John Taylor & Co | F | N | ||
2 | 7-0-1 | 1170.0 | D | 31.13" | 1897† | John Taylor & Co | F | N | ||
3 | 8-0-21 | 1038.0 | C | 33.56" | 1897† | John Taylor & Co | F | N | ||
4 | 9-0-20 | 934.0 | B♭ | 36.25" | 1897† | John Taylor & Co | F | N | ||
5 | 11-3-15 | 830.0 | A♭ | 39.88" | 1897† | John Taylor & Co | F | N | ||
6 | 13-1-8 | 778.5 | G | 41.88" | 1897† | John Taylor & Co | F | N | ||
7 | 18-0-0 | 699.5 | F | 46.00" | 1897† | John Taylor & Co | F | N | ||
8 | 25-3-2 | 622.0 | E♭ | 51.75" | 1897† | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1897† | Cast iron | John Taylor & Co | 8.3.C.e | 8.3 |
Update log
30/11/2019 | 1-8: turning added [Tim Jackson via e-mail] |
24/11/2019 | 1-7: nominal added; 1,2,3,5,6: diam amended [Tim Jackson via e-mail] |
15/11/2019 | Indication of available toilet facility added [TimJ (#253) via e-mail] |