Empingham, Rutland, S Peter
Place | Empingham S Peter |
Unitary authority | Rutland |
Lieutenancy area | Rutland |
Country | England |
Historic county | Rutland |
Dove tower ID | 10580 |
Rings | 6 (full-circle ring), tenor 15–2–9 in F♯See below |
Frames | 1See below |
Grid reference | SK950084 |
Latitude & longitude | 52.66557, -0.59592View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE15 8PW |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 10416 |
Affiliation | Peterborough Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 15–2–9 in F♯
Bells | 6 (full-circle ring)Edit details |
Tenor | 15–2–9 (1745 lb or 792 kg) in F♯ (730.5 Hz) |
Peals | View 7 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–26 | 1214.5 | D♯ | 29.63″ | 1895 | John Taylor & Co | F | FC | |||
2 | 6–0–3 | 1095.0 | C♯ | 31.50″ | 1895 | John Taylor & Co | F | FC | |||
3 | 7–1–24 | 975.0 | B | 34.13″ | 1895 | John Taylor & Co | F | FC | |||
4 | 8–1–11 | 913.0 | A♯ | 35.88″ | 1895 | John Taylor & Co | F | FC | |||
5 | 11–3–5 | 819.5 | G♯ | 40.13″ | 1895 | John Taylor & Co | F | FC | |||
6 | 15–2–9 | 730.5 | F♯ | 45.00″ | 1895 | John Taylor & Co | F | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1895 | Metal | John Taylor & Co | 6.4 |
Update log
Last updated: 07/03/2016