Dunham Massey, Greater Manchester, S Margaret
| Place | Dunham Massey S Margaret or Altrincham |
| Metropolitan borough | Trafford |
| Lieutenancy area | Greater Manchester |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 10216 |
| Rings | 10 (full-circle ring), tenor 25–2–24 in CSee below |
| Frames | 1See below |
| Grid reference | SJ760878 |
| Latitude & longitude | 53.38701, -2.36192View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 53.38694, -2.36260 View on Google MapEdit details |
| Postcode | WA14 4AQ |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 2973 |
| Also | Toilet |
| Affiliation | Chester Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 25–2–24 in C
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 25–2–24 (2880 lb or 1306 kg) in C (517.5 Hz) | ||||||
| All rings |
|
||||||
| Practices | Mon | ||||||
| Projects & overhauls | 2022 by John Taylor & Co Clappers and crown staples restored 1974 by John Taylor & Co (major overhaul) 1854 by John Taylor & Son (ring created) List allRing installed |
||||||
| Peals | View 47 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–3–21 | 1306.0 | E | 30.00″ | 1854 | John Taylor & Son | R | Y | FC | ||
| 2 | 6–1–19 | 1163.0 | D | 31.75″ | 1854 | John Taylor & Son | R | Y | FC | ||
| 3 | 7–0–12 | 1036.0 | C | 33.25″ | 1854 | John Taylor & Son | R | Y | FC | ||
| 4 | 7–1–2 | 978.0 | B | 34.50″ | 1854 | John Taylor & Son | R | Y | FC | ||
| 5 | 7–3–8 | 870.0 | A | 36.50″ | 1854 | John Taylor & Son | R | Y | FC | ||
| 6 | 9–1–21 | 776.0 | G | 39.00″ | 1854 | John Taylor & Son | R | Y | FC | ||
| 7 | 12–1–18 | 692.0 | F | 43.50″ | 1854 | John Taylor & Son | R | Y | FC | ||
| 8 | 13–1–6 | 652.5 | E | 45.00″ | 1854 | John Taylor & Son | R | Y | FC | ||
| 9 | 19–3–14 | 582.0 | D | 50.50″ | 1854 | John Taylor & Son | R | Y | FC | ||
| 10 | 25–2–24 | 517.5 | C | 56.00″ | 1854 | John Taylor & Son | R | Y | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10 | 1974 | Cast iron | John Taylor & Co | 8.3.A.h | 10.3 |
Update log
| 12/07/2022 | Project completed (clappers and crown staples restored) [David Potter] |
| 30/06/2022 | New project added (clappers and crown staples to be restored) [David Potter] |