Coggeshall, Essex, S Peter ad Vincula
| Place | Coggeshall S Peter ad Vincula |
| Lieutenancy area | Essex |
| Country | England |
| Historic county | Essex |
| Dove tower ID | 13518 |
| Rings | 10 (full-circle ring), tenor 24–1–7 in DSee below Other bellsSee below |
| Frames | 2See below |
| Grid reference | TL853230 |
| Latitude & longitude | 51.87487, 0.69082View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CO6 1UB |
| Diocese | Chelmsford |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 2589 |
| Also | Toilet |
| URL | http://www.coggeshallbells.co.uk |
| Affiliation | Essex Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 24–1–7 in D
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 24–1–7 (2723 lb or 1235 kg) in D (584.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Wed | ||||||
| Peals | View 156 peals in the Felstead Database | ||||||
| Also | Simulator | ||||||
| Additional information | Ringing Centre |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–26 | 1471.0 | F♯ | 26.75″ | 2000 | John Taylor Bellfounders Ltd | F | FC | |||
| 2 | 5–1–12 | 1306.0 | E | 28.75″ | 1876 | John Warner & Sons | R | FC | |||
| 3 | 5–3–20 | 1169.0 | D | 29.88″ | 2000 | John Taylor Bellfounders Ltd | F | FC | |||
| 4 | 6–0–3 | 1102.0 | C♯ | 30.63″ | 1931 | Gillett & Johnston | F | FC | |||
| 5 | 7–3–18 | 978.0 | B | 34.13″ | 1681 | Miles III Graye | Y | FC | |||
| 6 | 7–3–10 | 872.0 | A | 36.13″ | 1733 | Thomas Gardiner | R | FC | |||
| 7 | 9–3–22 | 778.0 | G | 38.88″ | 1904 | John Taylor & Co | F | FC | |||
| 8 | 13–0–22 | 734.5 | F♯ | 42.63″ | 1733† | Thomas Gardiner | R | FC | |||
| 9 | 17–2–4 | 654.0 | E | 45.50″ | 2000 | John Taylor Bellfounders Ltd | F | FC | |||
| 10 | 24–1–7 | 584.0 | D | 50.88″ | 1929 | John Taylor & Co | F | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clock | 5½ cwt | C | 30.25″ | c1400† | ? William Dawe | Y | |||||
| Disused | 0–0–27 | 10.75″ | 1880 | John Warner & Sons | A | U | |||||
| Sanctus | 0–3–3 | 15.31″ | 1916 | John Taylor & Co | F |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 9 | Sanctus | |||||||
| 1 | 1,2,3,4,5,6,7,8,9,10 | 1955 | Cast iron & steel | John Taylor & Co | 8.3.A.h | 10.5 |
Update log
Last updated: 02/09/2016