Clavering, Essex, S Mary & S Clement
Place | Clavering S Mary & S Clement |
Lieutenancy area | Essex |
Country | England |
Dove tower ID | 14313 |
Rings | 6 (full circle ring), tenor 9-0-13 in GSee below Other bellsSee below |
Frames | 2See below |
Grid reference | TL470318 |
Latitude & longitude | 51.96536, 0.13919Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CB11 4PJ |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Essex Association |
Ring of 6, tenor 9-0-13 in G
Bells | 6 (full circle ring)Edit details |
Tenor | 9-0-13 (1021 lb or 463 kg) in G (802.0 Hz) |
Peals | View 7 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-2-20 | 1358.0 | E | 25.50" | 1911 | John Taylor & Co | B | N | ||
2 | 4 cwt | 1237.0 | D | 27.75" | 1866 | John Warner & Sons | R | N | ||
3 | 4-1-9 | C | 28.25" | 1866 | John Warner & Sons | R | ||||
4 | 5-2-7 | B | 32.00" | 1830 | Thomas II Mears | Y | N | |||
5 | 6-3-1 | A | 34.25" | 1830 | Thomas II Mears | Y | N | |||
6 | 9-0-13 | 802.0 | G | 37.13" | 1866 | John Warner & Sons | Y | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Unused | 0-1-24 | 13.00" | 1681 | John Hodson | Y | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
9 | Unused | Stone | unidentified | 9.A | ||
1 | 1,2,3,4,5,6 of 6 | 1866 | Oak | ? John Warner & Sons | 6.A | 6.1 |
Update log
Last updated: 05/09/2015